seq | path_seq | node | edge | cost | agg_cost
-----+----------+-------+-------+----------------------+----------------------
1 | 1 | 9411 | 13014 | 0.000261339572452971 | 0
2 | 2 | 5080 | 13015 | 0.000122967068757988 | 0.000261339572452971
3 | 3 | 13059 | 12988 | 0.000194746085681759 | 0.000384306641210959
4 | 4 | 10292 | 6580 | 0.000378739436897062 | 0.000579052726892717
5 | 5 | 9686 | 18214 | 0.000122198404250062 | 0.00095779216378978
6 | 6 | 14296 | 19710 | 0.00193083142281014 | 0.00107999056803984
7 | 7 | 11992 | 19257 | 0.000498343546164985 | 0.00301082199084998
8 | 8 | 220 | 9292 | 0.000829624264347135 | 0.00350916553701497
9 | 9 | 11385 | 9271 | 0.000418441011372923 | 0.0043387898013621
10 | 10 | 5108 | 8365 | 0.000196121110545352 | 0.00475723081273502
11 | 11 | 11738 | 8366 | 0.00099456476912791 | 0.00495335192328038
12 | 12 | 3986 | -1 | 0 | 0.00594791669240829
(12 rows)
seq | path_seq | start_vid | node | edge | cost | agg_cost
-----+----------+-----------+-------+-------+------------------+------------------
1 | 1 | 3986 | 3986 | 8366 | 101.056235984316 | 0
2 | 2 | 3986 | 11738 | 13323 | 14.1412297001033 | 101.056235984316
3 | 3 | 3986 | 642 | 13320 | 13.554520377154 | 115.197465684419
4 | 4 | 3986 | 3523 | 13321 | 61.7862974939716 | 128.751986061573
5 | 5 | 3986 | 4884 | 16021 | 54.4018918131038 | 190.538283555545
6 | 6 | 3986 | 8478 | 16020 | 24.4306792056242 | 244.940175368648
7 | 7 | 3986 | 4209 | 16019 | 107.980544511826 | 269.370854574273
8 | 8 | 3986 | 6991 | 1432 | 59.7676259547896 | 377.351399086099
9 | 9 | 3986 | 10006 | 1433 | 70.6138177158884 | 437.119025040888
10 | 10 | 3986 | 2617 | 1434 | 66.4171716546773 | 507.732842756777
11 | 11 | 3986 | 628 | 1435 | 55.1605609775843 | 574.150014411454
12 | 12 | 3986 | 8158 | 15565 | 58.5737233451319 | 629.310575389038
13 | 13 | 3986 | 8630 | 15956 | 6.47161622947678 | 687.88429873417
14 | 14 | 3986 | 12243 | 15957 | 17.1557112983927 | 694.355914963647
15 | 15 | 3986 | 157 | 15958 | 5.47854504899092 | 711.51162626204
16 | 16 | 3986 | 9016 | 4007 | 55.6720507198261 | 716.990171311031
17 | 17 | 3986 | 7444 | 8374 | 90.4337668533131 | 772.662222030857
18 | 18 | 3986 | 13009 | -1 | 0 | 863.09598888417
19 | 1 | 9411 | 9411 | 13014 | 24.4859378144242 | 0
20 | 2 | 9411 | 5080 | 13015 | 11.4539784310738 | 24.4859378144242
21 | 3 | 9411 | 13059 | 12988 | 19.2467486406913 | 35.939916245498
22 | 4 | 9411 | 10292 | 6580 | 40.4519653708227 | 55.1866648861893
23 | 5 | 9411 | 9686 | 17997 | 15.572047805712 | 95.638630257012
24 | 6 | 9411 | 15211 | 17456 | 80.1511640740896 | 111.210678062724
25 | 7 | 9411 | 11151 | 9276 | 61.3198154368986 | 191.361842136814
26 | 8 | 9411 | 8484 | 15633 | 12.2922395906126 | 252.681657573712
27 | 9 | 9411 | 11769 | 17447 | 48.3004422098051 | 264.973897164325
28 | 10 | 9411 | 14938 | 18001 | 19.1171248052624 | 313.27433937413
29 | 11 | 9411 | 3809 | 15632 | 26.0385485657095 | 332.391464179392
30 | 12 | 9411 | 830 | 16397 | 7.13738085494851 | 358.430012745102
31 | 13 | 9411 | 2968 | 18758 | 19.3343863739773 | 365.56739360005
32 | 14 | 9411 | 3209 | 9394 | 57.1521505307681 | 384.901779974028
33 | 15 | 9411 | 3723 | 9290 | 15.0779394106244 | 442.053930504796
34 | 16 | 9411 | 3451 | 9289 | 20.9212103904905 | 457.13186991542
35 | 17 | 9411 | 7585 | 16043 | 80.7564260350622 | 478.053080305911
36 | 18 | 9411 | 4934 | 14353 | 10.5002288815307 | 558.809506340973
37 | 19 | 9411 | 12112 | 14352 | 55.9670135119436 | 569.309735222503
38 | 20 | 9411 | 11906 | 14351 | 38.7122610646535 | 625.276748734447
39 | 21 | 9411 | 4752 | 9287 | 37.2567241043513 | 663.989009799101
40 | 22 | 9411 | 6108 | 9286 | 68.6459619100458 | 701.245733903452
41 | 23 | 9411 | 4650 | 15576 | 56.4497663287095 | 769.891695813498
42 | 24 | 9411 | 6034 | 15572 | 51.2724619348868 | 826.341462142207
43 | 25 | 9411 | 157 | 15958 | 5.47854504899092 | 877.613924077094
44 | 26 | 9411 | 9016 | 4007 | 55.6720507198261 | 883.092469126085
45 | 27 | 9411 | 7444 | 8374 | 90.4337668533131 | 938.764519845911
46 | 28 | 9411 | 13009 | -1 | 0 | 1029.19828669922
(46 rows)
seq | path_seq | end_vid | node | edge | cost | agg_cost
-----+----------+---------+-------+-------+------------------+------------------
1 | 1 | 3986 | 13009 | 8374 | 69.5644360410101 | 0
2 | 2 | 3986 | 7444 | 4007 | 42.8246543998662 | 69.5644360410101
3 | 3 | 3986 | 9016 | 15958 | 4.21426542230071 | 112.389090440876
4 | 4 | 3986 | 157 | 15957 | 13.1967009987636 | 116.603355863177
5 | 5 | 3986 | 12243 | 15956 | 4.97816633036676 | 129.800056861941
6 | 6 | 3986 | 8630 | 15565 | 45.056710265486 | 134.778223192307
7 | 7 | 3986 | 8158 | 1435 | 42.4312007519879 | 179.834933457793
8 | 8 | 3986 | 628 | 1434 | 51.0901320420595 | 222.266134209781
9 | 9 | 3986 | 2617 | 1433 | 54.3183213199142 | 273.356266251841
10 | 10 | 3986 | 10006 | 1432 | 45.9750968882997 | 327.674587571755
11 | 11 | 3986 | 6991 | 16019 | 83.0619573167892 | 373.649684460055
12 | 12 | 3986 | 4209 | 16020 | 18.7928301581725 | 456.711641776844
13 | 13 | 3986 | 8478 | 16021 | 41.8476090870029 | 475.504471935016
14 | 14 | 3986 | 4884 | 13321 | 47.5279211492089 | 517.352081022019
15 | 15 | 3986 | 3523 | 13320 | 10.4265541362723 | 564.880002171228
16 | 16 | 3986 | 642 | 13323 | 10.8778690000794 | 575.306556307501
17 | 17 | 3986 | 11738 | 8366 | 77.7355661417814 | 586.18442530758
18 | 18 | 3986 | 3986 | -1 | 0 | 663.919991449361
19 | 1 | 9411 | 13009 | 8374 | 69.5644360410101 | 0
20 | 2 | 9411 | 7444 | 4007 | 42.8246543998662 | 69.5644360410101
21 | 3 | 9411 | 9016 | 15958 | 4.21426542230071 | 112.389090440876
22 | 4 | 9411 | 157 | 15572 | 39.4403553345283 | 116.603355863177
23 | 5 | 9411 | 6034 | 15576 | 43.4228971759304 | 156.043711197705
24 | 6 | 9411 | 4650 | 9286 | 52.8045860846506 | 199.466608373636
25 | 7 | 9411 | 6108 | 9287 | 28.6590185418087 | 252.271194458286
26 | 8 | 9411 | 4752 | 14351 | 29.7786623574257 | 280.930213000095
27 | 9 | 9411 | 11906 | 14352 | 43.0515488553412 | 310.708875357521
28 | 10 | 9411 | 12112 | 14353 | 8.07709913963902 | 353.760424212862
29 | 11 | 9411 | 4934 | 16043 | 62.1203277192786 | 361.837523352501
30 | 12 | 9411 | 7585 | 9289 | 16.0932387619158 | 423.95785107178
31 | 13 | 9411 | 3451 | 9290 | 11.5984149312496 | 440.051089833695
32 | 14 | 9411 | 3723 | 9394 | 43.9631927159754 | 451.649504764945
33 | 15 | 9411 | 3209 | 18758 | 14.8726049030594 | 495.61269748092
34 | 16 | 9411 | 2968 | 16397 | 5.490292965345 | 510.48530238398
35 | 17 | 9411 | 830 | 15632 | 20.0296527428534 | 515.975595349325
36 | 18 | 9411 | 3809 | 18001 | 14.7054806194326 | 536.005248092178
37 | 19 | 9411 | 14938 | 17447 | 37.1541863152347 | 550.710728711611
38 | 20 | 9411 | 11769 | 15633 | 9.45556891585588 | 587.864915026846
39 | 21 | 9411 | 8484 | 9276 | 47.1690887976143 | 597.320483942701
40 | 22 | 9411 | 11151 | 17456 | 61.6547415954536 | 644.489572740316
41 | 23 | 9411 | 15211 | 17997 | 11.9784983120862 | 706.144314335769
42 | 24 | 9411 | 9686 | 6580 | 31.1168964390944 | 718.122812647856
43 | 25 | 9411 | 10292 | 12988 | 14.8051912620702 | 749.23970908695
44 | 26 | 9411 | 13059 | 13015 | 8.81075263928754 | 764.04490034902
45 | 27 | 9411 | 5080 | 13014 | 18.8353367803263 | 772.855652988308
46 | 28 | 9411 | 9411 | -1 | 0 | 791.690989768634
(46 rows)
seq | path_seq | start_vid | end_vid | node | edge | cost | agg_cost
-----+----------+-----------+---------+-------+-------+--------------------+-------------------
1 | 1 | 3986 | 8401 | 3986 | 8366 | 1.29559276902969 | 0
2 | 2 | 3986 | 8401 | 11738 | 13323 | 0.18129781666799 | 1.29559276902969
3 | 3 | 3986 | 8401 | 642 | 13320 | 0.173775902271205 | 1.47689058569768
4 | 4 | 3986 | 8401 | 3523 | 13321 | 0.792132019153482 | 1.65066648796889
5 | 5 | 3986 | 8401 | 4884 | 16022 | 0.809316245846986 | 2.44279850712237
6 | 6 | 3986 | 8401 | 4823 | 16168 | 0.624317233103782 | 3.25211475296935
7 | 7 | 3986 | 8401 | 5299 | 16169 | 0.144798053839561 | 3.87643198607313
8 | 8 | 3986 | 8401 | 11729 | 18170 | 0.641407818431326 | 4.0212300399127
9 | 9 | 3986 | 8401 | 14406 | 19754 | 0.135578590843651 | 4.66263785834402
10 | 10 | 3986 | 8401 | 14765 | 19331 | 0.56784937768551 | 4.79821644918767
11 | 11 | 3986 | 8401 | 7778 | 16757 | 0.144243302046582 | 5.36606582687318
12 | 12 | 3986 | 8401 | 4981 | 16758 | 1.2071869749691 | 5.51030912891976
13 | 13 | 3986 | 8401 | 4048 | 18882 | 0.648153227675285 | 6.71749610388886
14 | 14 | 3986 | 8401 | 3247 | 18883 | 1.41059412915484 | 7.36564933156415
15 | 15 | 3986 | 8401 | 8495 | 18051 | 1.54178336621869 | 8.77624346071899
16 | 16 | 3986 | 8401 | 14274 | 19332 | 0.441964644137286 | 10.3180268269377
17 | 17 | 3986 | 8401 | 1125 | 18884 | 0.254538268594667 | 10.759991471075
18 | 18 | 3986 | 8401 | 394 | 10074 | 0.572987886740247 | 11.0145297396696
19 | 19 | 3986 | 8401 | 8275 | 18694 | 2.46396527874693 | 11.5875176264099
20 | 20 | 3986 | 8401 | 11155 | 10072 | 0.333401231549465 | 14.0514829051568
21 | 21 | 3986 | 8401 | 9612 | 10071 | 0.331679507159939 | 14.3848841367063
22 | 22 | 3986 | 8401 | 5019 | 19573 | 0.115078841996296 | 14.7165636438662
23 | 23 | 3986 | 8401 | 15191 | 18064 | 0.148977491931751 | 14.8316424858625
24 | 24 | 3986 | 8401 | 877 | 15548 | 0.17787303496707 | 14.9806199777942
25 | 25 | 3986 | 8401 | 5404 | 15549 | 0.630203805028059 | 15.1584930127613
26 | 26 | 3986 | 8401 | 6040 | 15551 | 0.486901325353354 | 15.7886968177894
27 | 27 | 3986 | 8401 | 3719 | 15552 | 0.444001492226033 | 16.2755981431427
28 | 28 | 3986 | 8401 | 12941 | 15553 | 0.90118976926879 | 16.7195996353688
29 | 29 | 3986 | 8401 | 11137 | 15554 | 0.239460037000633 | 17.6207894046376
30 | 30 | 3986 | 8401 | 8708 | 15555 | 0.135068015102306 | 17.8602494416382
31 | 31 | 3986 | 8401 | 9354 | 15532 | 0.378847819468151 | 17.9953174567405
32 | 32 | 3986 | 8401 | 10439 | 15556 | 1.36485735145228 | 18.3741652762086
33 | 33 | 3986 | 8401 | 3253 | 15557 | 0.11808238428354 | 19.7390226276609
34 | 34 | 3986 | 8401 | 9167 | 15558 | 1.15639055989557 | 19.8571050119445
35 | 35 | 3986 | 8401 | 7437 | 4719 | 0.806056008064658 | 21.01349557184
36 | 36 | 3986 | 8401 | 1110 | 12013 | 0.158472970705613 | 21.8195515799047
37 | 37 | 3986 | 8401 | 4526 | 10821 | 0.144529379548726 | 21.9780245506103
38 | 38 | 3986 | 8401 | 4989 | 10822 | 0.532889072098029 | 22.122553930159
39 | 39 | 3986 | 8401 | 6213 | 10800 | 0.393439078447189 | 22.6554430022571
40 | 40 | 3986 | 8401 | 5305 | 10869 | 0.0673108204803313 | 23.0488820807043
41 | 41 | 3986 | 8401 | 6757 | 10870 | 0.302882607657706 | 23.1161929011846
42 | 42 | 3986 | 8401 | 8401 | -1 | 0 | 23.4190755088423
43 | 1 | 3986 | 12235 | 3986 | 8366 | 1.29559276902969 | 0
44 | 2 | 3986 | 12235 | 11738 | 13323 | 0.18129781666799 | 1.29559276902969
45 | 3 | 3986 | 12235 | 642 | 13320 | 0.173775902271205 | 1.47689058569768
46 | 4 | 3986 | 12235 | 3523 | 13321 | 0.792132019153482 | 1.65066648796889
47 | 5 | 3986 | 12235 | 4884 | 16022 | 0.809316245846986 | 2.44279850712237
48 | 6 | 3986 | 12235 | 4823 | 16168 | 0.624317233103782 | 3.25211475296935
49 | 7 | 3986 | 12235 | 5299 | 16169 | 0.144798053839561 | 3.87643198607313
50 | 8 | 3986 | 12235 | 11729 | 18170 | 0.641407818431326 | 4.0212300399127
51 | 9 | 3986 | 12235 | 14406 | 19754 | 0.135578590843651 | 4.66263785834402
52 | 10 | 3986 | 12235 | 14765 | 19331 | 0.56784937768551 | 4.79821644918767
53 | 11 | 3986 | 12235 | 7778 | 16757 | 0.144243302046582 | 5.36606582687318
54 | 12 | 3986 | 12235 | 4981 | 16758 | 1.2071869749691 | 5.51030912891976
55 | 13 | 3986 | 12235 | 4048 | 18882 | 0.648153227675285 | 6.71749610388886
56 | 14 | 3986 | 12235 | 3247 | 18883 | 1.41059412915484 | 7.36564933156415
57 | 15 | 3986 | 12235 | 8495 | 18051 | 1.54178336621869 | 8.77624346071899
58 | 16 | 3986 | 12235 | 14274 | 19332 | 0.441964644137286 | 10.3180268269377
59 | 17 | 3986 | 12235 | 1125 | 18884 | 0.254538268594667 | 10.759991471075
60 | 18 | 3986 | 12235 | 394 | 10074 | 0.572987886740247 | 11.0145297396696
61 | 19 | 3986 | 12235 | 8275 | 18694 | 2.46396527874693 | 11.5875176264099
62 | 20 | 3986 | 12235 | 11155 | 10072 | 0.333401231549465 | 14.0514829051568
63 | 21 | 3986 | 12235 | 9612 | 10071 | 0.331679507159939 | 14.3848841367063
64 | 22 | 3986 | 12235 | 5019 | 19573 | 0.115078841996296 | 14.7165636438662
65 | 23 | 3986 | 12235 | 15191 | 18064 | 0.148977491931751 | 14.8316424858625
66 | 24 | 3986 | 12235 | 877 | 9254 | 0.228318649221155 | 14.9806199777942
67 | 25 | 3986 | 12235 | 1613 | 9229 | 0.41427069448954 | 15.2089386270154
68 | 26 | 3986 | 12235 | 160 | 9253 | 0.0543347128364323 | 15.6232093215049
69 | 27 | 3986 | 12235 | 5761 | 2387 | 0.264792752242311 | 15.6775440343414
70 | 28 | 3986 | 12235 | 5445 | 6767 | 0.116656561943294 | 15.9423367865837
71 | 29 | 3986 | 12235 | 5589 | 6768 | 0.35719202550434 | 16.058993348527
72 | 30 | 3986 | 12235 | 8717 | 6769 | 1.18781493695624 | 16.4161853740313
73 | 31 | 3986 | 12235 | 4264 | 6770 | 1.10172893726703 | 17.6040003109876
74 | 32 | 3986 | 12235 | 11013 | 2481 | 1.46070606003444 | 18.7057292482546
75 | 33 | 3986 | 12235 | 3634 | 5297 | 0.606253797484897 | 20.166435308289
76 | 34 | 3986 | 12235 | 13473 | 11571 | 0.2282060727065 | 20.7726891057739
77 | 35 | 3986 | 12235 | 3623 | 11572 | 0.281407097514513 | 21.0008951784804
78 | 36 | 3986 | 12235 | 9203 | 11573 | 0.239131457043611 | 21.2823022759949
79 | 37 | 3986 | 12235 | 4085 | 11574 | 0.150707714762662 | 21.5214337330385
80 | 38 | 3986 | 12235 | 6109 | 11575 | 1.09150645295201 | 21.6721414478012
81 | 39 | 3986 | 12235 | 11462 | 3180 | 0.507100372388549 | 22.7636479007532
82 | 40 | 3986 | 12235 | 11287 | 7222 | 0.707143437383005 | 23.2707482731418
83 | 41 | 3986 | 12235 | 12235 | -1 | 0 | 23.9778917105248
84 | 1 | 9411 | 8401 | 9411 | 13014 | 0.313922279672105 | 0
85 | 2 | 9411 | 8401 | 5080 | 13015 | 0.146845877321459 | 0.313922279672105
86 | 3 | 9411 | 8401 | 13059 | 12988 | 0.24675318770117 | 0.460768156993564
87 | 4 | 9411 | 8401 | 10292 | 6580 | 0.518614940651573 | 0.707521344694734
88 | 5 | 9411 | 8401 | 9686 | 18746 | 0.74571764400645 | 1.22613628534631
89 | 6 | 9411 | 8401 | 4235 | 4883 | 1.33037053213686 | 1.97185392935276
90 | 7 | 9411 | 8401 | 11347 | 4882 | 2.94814699347239 | 3.30222446148962
91 | 8 | 9411 | 8401 | 2841 | 4162 | 0.384469075901186 | 6.25037145496201
92 | 9 | 9411 | 8401 | 11337 | 5329 | 1.06696222897268 | 6.63484053086319
93 | 10 | 9411 | 8401 | 1533 | 9293 | 0.242143286655001 | 7.70180275983587
94 | 11 | 9411 | 8401 | 11833 | 9294 | 2.35244586340262 | 7.94394604649087
95 | 12 | 9411 | 8401 | 8951 | 13386 | 0.122090867372235 | 10.2963919098935
96 | 13 | 9411 | 8401 | 1458 | 13387 | 0.0435675777852065 | 10.4184827772657
97 | 14 | 9411 | 8401 | 11046 | 13385 | 2.09208309548886 | 10.4620503550509
98 | 15 | 9411 | 8401 | 9120 | 15542 | 0.105232858782891 | 12.5541334505398
99 | 16 | 9411 | 8401 | 8976 | 4370 | 1.4118938750555 | 12.6593663093227
100 | 17 | 9411 | 8401 | 11243 | 3303 | 0.114667819877985 | 14.0712601843782
101 | 18 | 9411 | 8401 | 10211 | 10795 | 0.165264378268355 | 14.1859280042562
102 | 19 | 9411 | 8401 | 5008 | 10796 | 0.821835287900264 | 14.3511923825245
103 | 20 | 9411 | 8401 | 12591 | 10797 | 1.2439419179879 | 15.1730276704248
104 | 21 | 9411 | 8401 | 3157 | 10798 | 1.55359852852537 | 16.4169695884127
105 | 22 | 9411 | 8401 | 1935 | 10799 | 0.139646825741707 | 17.9705681169381
106 | 23 | 9411 | 8401 | 6000 | 18693 | 0.159224824669347 | 18.1102149426798
107 | 24 | 9411 | 8401 | 877 | 15548 | 0.17787303496707 | 18.2694397673491
108 | 25 | 9411 | 8401 | 5404 | 15549 | 0.630203805028059 | 18.4473128023162
109 | 26 | 9411 | 8401 | 6040 | 15551 | 0.486901325353354 | 19.0775166073442
110 | 27 | 9411 | 8401 | 3719 | 15552 | 0.444001492226033 | 19.5644179326976
111 | 28 | 9411 | 8401 | 12941 | 15553 | 0.90118976926879 | 20.0084194249236
112 | 29 | 9411 | 8401 | 11137 | 15554 | 0.239460037000633 | 20.9096091941924
113 | 30 | 9411 | 8401 | 8708 | 15555 | 0.135068015102306 | 21.1490692311931
114 | 31 | 9411 | 8401 | 9354 | 15532 | 0.378847819468151 | 21.2841372462954
115 | 32 | 9411 | 8401 | 10439 | 15556 | 1.36485735145228 | 21.6629850657635
116 | 33 | 9411 | 8401 | 3253 | 15557 | 0.11808238428354 | 23.0278424172158
117 | 34 | 9411 | 8401 | 9167 | 15558 | 1.15639055989557 | 23.1459248014993
118 | 35 | 9411 | 8401 | 7437 | 4719 | 0.806056008064658 | 24.3023153613949
119 | 36 | 9411 | 8401 | 1110 | 12013 | 0.158472970705613 | 25.1083713694596
120 | 37 | 9411 | 8401 | 4526 | 10821 | 0.144529379548726 | 25.2668443401652
121 | 38 | 9411 | 8401 | 4989 | 10822 | 0.532889072098029 | 25.4113737197139
122 | 39 | 9411 | 8401 | 6213 | 10800 | 0.393439078447189 | 25.9442627918119
123 | 40 | 9411 | 8401 | 5305 | 10869 | 0.0673108204803313 | 26.3377018702591
124 | 41 | 9411 | 8401 | 6757 | 10870 | 0.302882607657706 | 26.4050126907394
125 | 42 | 9411 | 8401 | 8401 | -1 | 0 | 26.7078952983972
126 | 1 | 9411 | 12235 | 9411 | 13014 | 0.313922279672105 | 0
127 | 2 | 9411 | 12235 | 5080 | 13015 | 0.146845877321459 | 0.313922279672105
128 | 3 | 9411 | 12235 | 13059 | 12988 | 0.24675318770117 | 0.460768156993564
129 | 4 | 9411 | 12235 | 10292 | 6580 | 0.518614940651573 | 0.707521344694734
130 | 5 | 9411 | 12235 | 9686 | 18746 | 0.74571764400645 | 1.22613628534631
131 | 6 | 9411 | 12235 | 4235 | 4883 | 1.33037053213686 | 1.97185392935276
132 | 7 | 9411 | 12235 | 11347 | 4882 | 2.94814699347239 | 3.30222446148962
133 | 8 | 9411 | 12235 | 2841 | 4162 | 0.384469075901186 | 6.25037145496201
134 | 9 | 9411 | 12235 | 11337 | 5329 | 1.06696222897268 | 6.63484053086319
135 | 10 | 9411 | 12235 | 1533 | 9293 | 0.242143286655001 | 7.70180275983587
136 | 11 | 9411 | 12235 | 11833 | 9294 | 2.35244586340262 | 7.94394604649087
137 | 12 | 9411 | 12235 | 8951 | 13386 | 0.122090867372235 | 10.2963919098935
138 | 13 | 9411 | 12235 | 1458 | 13387 | 0.0435675777852065 | 10.4184827772657
139 | 14 | 9411 | 12235 | 11046 | 13385 | 2.09208309548886 | 10.4620503550509
140 | 15 | 9411 | 12235 | 9120 | 15542 | 0.105232858782891 | 12.5541334505398
141 | 16 | 9411 | 12235 | 8976 | 4370 | 1.4118938750555 | 12.6593663093227
142 | 17 | 9411 | 12235 | 11243 | 3303 | 0.114667819877985 | 14.0712601843782
143 | 18 | 9411 | 12235 | 10211 | 10795 | 0.165264378268355 | 14.1859280042562
144 | 19 | 9411 | 12235 | 5008 | 10796 | 0.821835287900264 | 14.3511923825245
145 | 20 | 9411 | 12235 | 12591 | 10860 | 1.7303617991596 | 15.1730276704248
146 | 21 | 9411 | 12235 | 3088 | 10859 | 0.109981413606276 | 16.9033894695844
147 | 22 | 9411 | 12235 | 1815 | 3927 | 0.128789576474208 | 17.0133708831907
148 | 23 | 9411 | 12235 | 1881 | 3928 | 0.224610437604583 | 17.1421604596649
149 | 24 | 9411 | 12235 | 7174 | 18697 | 0.340164362079662 | 17.3667708972695
150 | 25 | 9411 | 12235 | 13301 | 18698 | 0.156199600761475 | 17.7069352593491
151 | 26 | 9411 | 12235 | 7834 | 3971 | 0.129828852658453 | 17.8631348601106
152 | 27 | 9411 | 12235 | 4299 | 3972 | 1.1064231048751 | 17.9929637127691
153 | 28 | 9411 | 12235 | 4775 | 4340 | 1.49207532952385 | 19.0993868176442
154 | 29 | 9411 | 12235 | 1437 | 19229 | 0.327236028337236 | 20.591462147168
155 | 30 | 9411 | 12235 | 10704 | 19230 | 0.66683205268242 | 20.9186981755052
156 | 31 | 9411 | 12235 | 998 | 18202 | 0.276598638165203 | 21.5855302281877
157 | 32 | 9411 | 12235 | 14302 | 19698 | 0.227912188723948 | 21.8621288663529
158 | 33 | 9411 | 12235 | 7310 | 11586 | 0.807821981600028 | 22.0900410550768
159 | 34 | 9411 | 12235 | 283 | 5643 | 0.664905071466846 | 22.8978630366768
160 | 35 | 9411 | 12235 | 13473 | 11571 | 0.2282060727065 | 23.5627681081437
161 | 36 | 9411 | 12235 | 3623 | 11572 | 0.281407097514513 | 23.7909741808502
162 | 37 | 9411 | 12235 | 9203 | 11573 | 0.239131457043611 | 24.0723812783647
163 | 38 | 9411 | 12235 | 4085 | 11574 | 0.150707714762662 | 24.3115127354083
164 | 39 | 9411 | 12235 | 6109 | 11575 | 1.09150645295201 | 24.462220450171
165 | 40 | 9411 | 12235 | 11462 | 3180 | 0.507100372388549 | 25.553726903123
166 | 41 | 9411 | 12235 | 11287 | 7222 | 0.707143437383005 | 26.0608272755115
167 | 42 | 9411 | 12235 | 12235 | -1 | 0 | 26.7679707128945
(167 rows)
start_vid | end_vid | agg_cost
-----------+---------+------------------
3986 | 8401 | 23.4190755088423
3986 | 12235 | 23.9778917105248
9411 | 8401 | 26.7078952983972
9411 | 12235 | 26.7679707128945
(4 rows)
end_vid | sum
---------+------------------
8401 | 50.1269708072394
12235 | 50.7458624234193
(2 rows)
seq | path_seq | node | edge | cost | agg_cost
-----+----------+-------+-------+-------------------+------------------
1 | 1 | 3986 | 8366 | 7.27604899087074 | 0
2 | 2 | 11738 | 13323 | 1.01816853840743 | 7.27604899087074
3 | 3 | 642 | 13320 | 0.975925467155088 | 8.29421752927817
4 | 4 | 3523 | 13321 | 4.44861341956595 | 9.27014299643326
5 | 5 | 4884 | 13322 | 0.671628596885399 | 13.7187564159992
6 | 6 | 12929 | 16171 | 3.91486532383829 | 14.3903850128846
7 | 7 | 8825 | 16172 | 1.76380581308775 | 18.3052503367229
8 | 8 | 4368 | 16173 | 7.76546643488788 | 20.0690561498107
9 | 9 | 6991 | 1432 | 4.30326906874485 | 27.8345225846985
10 | 10 | 10006 | 1433 | 5.08419487554397 | 32.1377916534434
11 | 11 | 2617 | 1434 | 4.78203635913677 | 37.2219865289874
12 | 12 | 628 | 1435 | 3.97156039038607 | 42.0040228881241
13 | 13 | 8158 | 15565 | 4.21730808084949 | 45.9755832785102
14 | 14 | 8630 | 15956 | 0.465956368522328 | 50.1928913593597
15 | 15 | 12243 | 15957 | 1.23521121348427 | 50.658847727882
16 | 16 | 157 | 15958 | 0.394455243527346 | 51.8940589413663
17 | 17 | 9016 | 4007 | 4.00838765182748 | 52.2885141848936
18 | 18 | 7444 | 8374 | 6.51123121343855 | 56.2969018367211
19 | 19 | 13009 | -1 | 0 | 62.8081330501596
(19 rows)
seq | path_seq | node | edge | cost | agg_cost
-----+----------+-------+-------+-------------------+------------------
1 | 1 | 13009 | 8374 | 6.51123121343855 | 0
2 | 2 | 7444 | 1165 | 4.33193879056021 | 6.51123121343855
3 | 3 | 12248 | 15960 | 0.141878295798221 | 10.8431700039988
4 | 4 | 3539 | 15961 | 0.251307772011942 | 10.985048299797
5 | 5 | 2194 | 15954 | 0.866603801260101 | 11.2363560718089
6 | 6 | 12486 | 15512 | 4.94983218545002 | 12.102959873069
7 | 7 | 8158 | 1435 | 3.97156039038607 | 17.052792058519
8 | 8 | 628 | 1434 | 4.78203635913677 | 21.0243524489051
9 | 9 | 2617 | 1433 | 5.08419487554397 | 25.8063888080419
10 | 10 | 10006 | 1432 | 4.30326906874485 | 30.8905836835858
11 | 11 | 6991 | 16019 | 7.77459920485147 | 35.1938527523307
12 | 12 | 4209 | 16020 | 1.75900890280494 | 42.9684519571822
13 | 13 | 8478 | 16021 | 3.91693621054347 | 44.7274608599871
14 | 14 | 4884 | 13321 | 4.44861341956595 | 48.6443970705306
15 | 15 | 3523 | 13320 | 0.975925467155088 | 53.0930104900965
16 | 16 | 642 | 13323 | 1.01816853840743 | 54.0689359572516
17 | 17 | 11738 | 8366 | 7.27604899087074 | 55.0871044956591
18 | 18 | 3986 | -1 | 0 | 62.3631534865298
(18 rows)
seq | path_seq | node | edge | cost | agg_cost
-----+----------+-------+-------+---------------------+-------------------
1 | 1 | 13009 | 8374 | 0.180867533706626 | 0
2 | 2 | 7444 | 1165 | 0.120331633071117 | 0.180867533706626
3 | 3 | 12248 | 15960 | 0.0039410637721728 | 0.301199166777743
4 | 4 | 3539 | 15961 | 0.00698077144477616 | 0.305140230549916
5 | 5 | 2194 | 15954 | 0.0240723278127806 | 0.312121001994692
6 | 6 | 12486 | 15512 | 0.137495338484723 | 0.336193329807473
7 | 7 | 8158 | 1435 | 0.110321121955169 | 0.473688668292196
8 | 8 | 628 | 1434 | 0.132834343309355 | 0.584009790247364
9 | 9 | 2617 | 1433 | 0.141227635431777 | 0.716844133556719
10 | 10 | 10006 | 1432 | 0.119535251909579 | 0.858071768988496
11 | 11 | 6991 | 16019 | 0.215961089023652 | 0.977607020898075
12 | 12 | 4209 | 16020 | 0.0488613584112484 | 1.19356810992173
