5. SQL function¶
pgRouting functions provide low level interface.
When developing for a higher level application, the requirements need to be represented in the SQL queries. As these SQL queries get more complex, it is desirable to store them in postgreSQL stored procedures or functions. Stored procedures or functions are an effective way to wrap application logic, in this case, related to routing logic and requirements.
5.1. The application requirements¶
- A front end needs the following routing information:
seq
- A unique identifier of the rowsid
- The segment’s identifiername
- The segment’s namelength
- The segment’s lengthseconds
- Number of seconds to traverse the segmentazimuth
- The azimuth of the segmentroute_geom
- The routing geometryroute_readable
- The geometry in human readable form.
Design of the function
The function to be created wrk_dijkstra
with the following input parameters and
output columns:
Input parameters
Parameter |
Type |
Description |
---|---|---|
|
REGCLASS |
The table/view that is going to be used for processing |
|
BIGINT |
The OSM identifier of the departure location. |
|
BIGINT |
The OSM identifier of the destination location. |
output columns
Name |
Type |
Description |
---|---|---|
|
INTEGER |
A unique number for each result row. |
|
BIGINT |
The edge identifier. |
|
TEXT |
The name of the segment. |
|
FLOAT |
The number of seconds it takes to traverse the segment. |
|
FLOAT |
The azimuth of the segment. |
|
FLOAT |
The leng in meters of the segment. |
|
TEXT |
The geometry in human readable form. |
|
geometry |
The geometry of the segment in the correct direction. |
Note
For the following exercises only vehicle_net
will be used, but
you can test the queries with the other views.
5.2. Additional information handling¶
When the application needs additional information, like the name of the street,
JOIN
the results with other tables.
5.2.1. Exercise 1: Get additional information¶
Problem
From Estação das Docas to Hangar Convention Center, using OSM identifiers.
Get the following information:
seq
id
name
seconds
length
Solution
The columns asked (line 2).
Rename
pgr_dijkstra
results to application requirements names. (line 4).LEFT JOIN
the results withvehicle_net
to get the additional information. (line 9)LEFT
to include the row withid = -1
because it does not exist onvehicle_net
1SELECT
2 seq, id, seconds, name, length
3FROM (
4 SELECT seq, edge AS id, node, cost AS seconds
5 FROM pgr_dijkstra(
6 'SELECT * FROM vehicle_net',
7 5661895682, 10982869752)
8 ) AS results
9LEFT JOIN vehicle_net USING (id)
10ORDER BY seq;
seq | id | seconds | name | length
-----+-------+---------------------+-----------------------------+--------------------
1 | 12332 | 15.524784130497913 | | 215.622001812471
2 | 21128 | 1.3832547478053674 | | 19.21187149729677
3 | 21130 | 1.9280336595020124 | | 26.778245270861284
4 | 21111 | 1.5797574712432596 | | 21.94107598948972
5 | 27014 | 2.7562902149372817 | Avenida Presidente Vargas | 38.28180854079558
6 | 25651 | 1.257276586974714 | Avenida Presidente Vargas | 17.46217481909325
7 | 1566 | 0.8261818244747761 | Avenida Presidente Vargas | 11.474747562149668
8 | 1468 | 2.5336780711955815 | Avenida Presidente Vargas | 35.18997321104975
9 | 25649 | 1.0902230020328585 | Rua Gaspar Viana | 15.141986139345258
10 | 1524 | 6.902771289375067 | Rua Gaspar Viana | 95.8718234635426
11 | 21106 | 11.379450793071967 | Rua Gaspar Viana | 158.0479276815551
12 | 21109 | 0.29521747905042584 | Rua Gaspar Viana | 4.100242764589248
13 | 1564 | 4.998629529373359 | Rua Gaspar Viana | 69.42541013018554
14 | 7904 | 4.282593276611086 | Travessa Piedade | 59.48046217515398
15 | 1160 | 6.290079099189824 | Travessa Piedade | 87.36220971096978
16 | 1174 | 3.902541587180251 | Travessa Piedade | 54.201966488614595
17 | 1527 | 5.366307517699673 | Travessa Piedade | 74.53204885693991
18 | 1526 | 3.847332889043566 | Travessa Piedade | 53.435179014493976
19 | 10180 | 1.1883313673895817 | Travessa Piedade | 16.504602324855302
20 | 1525 | 1.8206285826215138 | Travessa Piedade | 25.28650809196547
21 | 8012 | 4.3867454079934305 | Rua Aristides Lobo | 60.92701955546431
22 | 740 | 12.271269518712748 | Rua Aristides Lobo | 170.43429887101038
23 | 1544 | 8.736671095846257 | Rua Aristides Lobo | 121.34265410897578
24 | 737 | 8.768099590855243 | Rua Aristides Lobo | 121.77916098410061
25 | 16630 | 16.273468016800575 | Rua Aristides Lobo | 226.02038912223023
26 | 11105 | 0.8132364758273772 | Rua Aristides Lobo | 11.294951053158018
27 | 10427 | 1.190985214714288 | Rua Aristides Lobo | 16.541461315476223
28 | 25789 | 0.20484476263187593 | Travessa Diogo Móia | 2.8450661476649435
29 | 25786 | 0.31479771404687557 | Travessa Diogo Móia | 4.372190472873272
30 | 25785 | 0.8251417120487653 | Travessa Diogo Móia | 11.460301556232851
31 | 25788 | 0.13115464365250873 | Travessa Diogo Móia | 1.8215922729515102
32 | 493 | 0.6341116902606293 | Travessa Diogo Móia | 8.807106809175407
33 | 15074 | 0.513224475695611 | Rua Diogo Móia | 7.1281177179945985
34 | 16586 | 0.9521505332823582 | Rua Diogo Móia | 13.224312962254976
35 | 10291 | 6.79308438400355 | Rua Diogo Móia | 94.34839422227154
36 | 19918 | 4.042078698838966 | Rua Diogo Móia | 56.13998192831898
37 | 497 | 5.202097168286554 | Rua Diogo Móia | 72.25134955953547
38 | 13565 | 4.941927315603786 | Rua Diogo Móia | 68.63787938338592
39 | 7999 | 3.288842647190927 | Rua Diogo Móia | 45.67837009987399
40 | 21318 | 1.8920872342564647 | Rua Diogo Móia | 26.278989364673123
41 | 15902 | 5.824022206882501 | Rua Diogo Móia | 80.88919731781252
42 | 21316 | 1.993560974295293 | Rua Diogo Móia | 27.688346865212406
43 | 17311 | 0.4378734082628067 | Rua Diogo Móia | 6.081575114761204
44 | 21314 | 2.509473129812086 | Rua Diogo Móia | 34.853793469612306
45 | 121 | 4.244742767046388 | Rua Diogo Móia | 58.954760653422056
46 | 429 | 7.098003188105837 | Rua Diogo Móia | 98.58337761258107
47 | 21278 | 12.800597760163162 | Rua Diogo Móia | 177.78608000226615
48 | 423 | 6.233102186262337 | Rua Diogo Móia | 86.57086369808802
49 | 10264 | 16.956996232401103 | Rua Diogo Móia | 235.51383656112642
50 | 12981 | 10.652203704142801 | Rua Diogo Móia | 147.94727366865
51 | 23223 | 3.009517623726086 | Rua Diogo Móia | 41.79885588508453
52 | 13646 | 0.6546714011398842 | Rua Diogo Móia | 9.092658349165058
53 | 20637 | 5.091397734617478 | Rua Diogo Móia | 70.71385742524275
54 | 20326 | 6.2518419353429895 | Rua Diogo Móia | 86.83113799087485
55 | 20328 | 0.23016236153556516 | Rua Diogo Móia | 3.1966994657717382
56 | 20325 | 1.7318862463975737 | Rua Diogo Móia | 24.053975644410748
57 | 10426 | 0.523787790511925 | Rua Diogo Móia | 7.274830423776736
58 | 10710 | 3.7802204381742057 | Rua Diogo Móia | 52.50306164130841
59 | 10707 | 2.9621272391801856 | Rua Diogo Móia | 41.1406560997248
60 | 10708 | 9.713772946965593 | Passagem Ademar de Barros | 134.9135131522999
61 | 1643 | 4.866093309963141 | Rua Oliveira Belo | 67.58462930504362
62 | 1637 | 1.8450236691710133 | Rua Oliveira Belo | 25.625328738486296
63 | 26481 | 7.492375612832364 | Travessa Antônio Baena | 104.06077240044951
64 | 28009 | 1.2762150674274921 | | 17.72520926982628
65 | 30980 | 8.974698136787968 | Avenida Visconde de Inhaúma | 124.64858523316623
66 | 30967 | 11.426821303797581 | Avenida Visconde de Inhaúma | 158.7058514416331
67 | 31047 | 6.843449979048051 | Avenida Visconde de Inhaúma | 95.04791637566738
68 | 30968 | 5.371463742537426 | Avenida Visconde de Inhaúma | 74.60366309079758
69 | 13805 | 6.891165135191777 | Avenida Visconde de Inhaúma | 95.71062687766357
70 | 20575 | 5.029367334518458 | Avenida Visconde de Inhaúma | 69.85232409053414
71 | 27292 | 11.424085973770163 | Travessa Vileta | 158.66786074680783
72 | 18870 | 9.415570236830515 | Travessa Vileta | 130.77180884486827
73 | 7968 | 3.1844332113173706 | Travessa Vileta | 44.22823904607459
74 | 3254 | 0.8113013928027758 | Travessa Vileta | 11.268074900038552
75 | 17709 | 0.7922380389137641 | Travessa Vileta | 11.003306096024502
76 | 3155 | 0.9929476188366739 | Travessa Vileta | 13.790939150509361
77 | 18322 | 0.589059340205777 | Avenida Duque de Caxias | 9.817655670096284
78 | 15309 | 7.802332894772054 | Avenida Duque de Caxias | 130.03888157953423
79 | 3160 | 1.451915421445249 | Avenida Duque de Caxias | 24.19859035742082
80 | 11148 | 4.1291968838076585 | Avenida Duque de Caxias | 68.81994806346098
81 | 18328 | 5.071210660887403 | Avenida Duque de Caxias | 84.52017768145673
82 | 3165 | 0.6588005157910573 | Avenida Duque de Caxias | 10.98000859651762
83 | 15302 | 0.6624379620171468 | Avenida Duque de Caxias | 11.04063270028578
84 | 15299 | 7.64331893402423 | Avenida Duque de Caxias | 127.38864890040385
85 | 372 | 1.6185624439136164 | Avenida Duque de Caxias | 26.976040731893608
86 | 15291 | 1.5426950808720525 | Avenida Duque de Caxias | 25.71158468120088
87 | 10414 | 8.10018215092719 | Avenida Duque de Caxias | 135.0030358487865
88 | 10412 | 0.8010340812788996 | Avenida Duque de Caxias | 13.350568021314995
89 | 10755 | 0.32174055743410845 | Avenida Duque de Caxias | 5.362342623901808
90 | 15284 | 5.603200219924484 | Avenida Duque de Caxias | 93.38667033207474
91 | 1845 | 3.4154739303977477 | Avenida Duque de Caxias | 56.92456550662913
92 | 3174 | 4.719295193747098 | Avenida Duque de Caxias | 78.65491989578497
93 | 3172 | 2.494985805447332 | Avenida Duque de Caxias | 41.583096757455536
94 | 7938 | 1.1336853637583644 | Avenida Duque de Caxias | 18.89475606263941
95 | 27846 | 0.8904302856085814 | Avenida Duque de Caxias | 14.840504760143025
96 | 339 | 0.698022009641036 | Avenida Duque de Caxias | 11.633700160683935
97 | 27848 | 0.6564041634973928 | Avenida Duque de Caxias | 10.940069391623215
98 | 10348 | 0.9834944305474466 | Avenida Duque de Caxias | 16.391573842457444
99 | 10056 | 2.9402965329150215 | Avenida Duque de Caxias | 49.00494221525036
100 | 1727 | 5.355184246550181 | Avenida Duque de Caxias | 89.25307077583635
101 | 10929 | 3.8274834071623784 | Avenida Duque de Caxias | 63.79139011937298
102 | 1731 | 1.4213261487655227 | Avenida Duque de Caxias | 23.688769146092046
103 | 1733 | 4.631815146870902 | Avenida Duque de Caxias | 77.19691911451504
104 | 10921 | 3.940277020140121 | Avenida Duque de Caxias | 65.67128366900202
105 | 12969 | 0.8433302614957165 | Avenida Duque de Caxias | 14.055504358261944
106 | 10392 | 5.077008239497512 | Avenida Duque de Caxias | 84.6168039916252
107 | 12971 | 3.541402184491856 | Avenida Duque de Caxias | 59.02336974153094
108 | 24118 | 1.163994608512139 | Avenida Duque de Caxias | 19.399910141868986
109 | 1737 | 5.407282465448289 | Avenida Duque de Caxias | 90.12137442413815
110 | 1741 | 5.6631558817312015 | Avenida Duque de Caxias | 94.3859313621867
111 | 24307 | 2.8288056582150825 | Avenida Duque de Caxias | 47.14676097025138
112 | 10919 | 1.5788656574755486 | Avenida Duque de Caxias | 26.31442762459248
113 | 99 | 1.6125042321092125 | Avenida Duque de Caxias | 26.875070535153544
114 | 97 | 1.4555596260266292 | Avenida Brigadeiro Protázio | 20.21610591703652
115 | 15816 | 0.7379112639781683 | Avenida Doutor Freitas | 10.248767555252337
116 | 510 | 1.0674675004507879 | Avenida Doutor Freitas | 14.825937506260944
117 | 26944 | 0.9357212700059486 | Avenida Doutor Freitas | 12.99612875008262
118 | -1 | 0 | |
(118 rows)
5.3. Geometry handling¶
From pgRouting point of view, the geometry is part of the additional
information, needed on the results for an application. Therefore JOIN
the
results with other tables that contain the geometry and for further processing
with PostGIS functions.
5.3.1. Exercise 2: Route geometry (human readable)¶
Problem
Route from the Estação das Docas to Hangar Convention Center
Additionally to the previous exercise, get the
geometry
geom
in human readable form named asroute_readable
Tip
WITH
provides a way to write auxiliary statements in larger queries.
It can be thought of as defining temporary tables that exist just for one query.
Solution
The routing query named
results
in a WITH clause. (lines 2 to 5)The results from the previous exercise. (lines 8 and 9)
Note
For result reading purposes, the result columns from the previous are in a comment. Uncomment to see the complete results for the problem.
The
geom
processed withST_AsText
to get the human readable form. (line 12)Renaming the result to
route_readable
The
LEFT JOIN
withvehicle_net
. (line 14)
1WITH
2results AS ( -- line 2
3 SELECT seq, edge AS id, node, cost AS seconds
4 FROM pgr_dijkstra('SELECT * FROM vehicle_net', 5661895682, 10982869752)
5)
6SELECT
7 -- from previous excercise
8 seq, -- line 8
9 -- id, seconds, name, length,
10
11 -- additionally get
12 ST_AsText(geom) AS route_readable --line 12
13FROM results
14LEFT JOIN vehicle_net USING (id) -- line 14
15ORDER BY seq;
seq | route_readable
-----+---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
1 | LINESTRING(-48.5002935 -1.4491382,-48.5002057 -1.4490799,-48.5001265 -1.4490202,-48.4998269 -1.4486681,-48.4997338 -1.4485607,-48.4996364 -1.4484672,-48.4995559 -1.4484022,-48.4994587 -1.4483512,-48.4993561 -1.4482882,-48.4993017 -1.4482467,-48.4991133 -1.4480664,-48.4990966 -1.4480348,-48.4990878 -1.4479913,-48.4991428 -1.44774)
2 | LINESTRING(-48.4991428 -1.44774,-48.4990724 -1.4477339,-48.4989705 -1.4477379)
3 | LINESTRING(-48.4989705 -1.4477379,-48.4989886 -1.4477975,-48.4989873 -1.4478592,-48.4989685 -1.4479142,-48.498935 -1.4479638)
4 | LINESTRING(-48.498935 -1.4479638,-48.4987405 -1.4479313)
5 | LINESTRING(-48.4987405 -1.4479313,-48.4985465 -1.4482172)
6 | LINESTRING(-48.4985465 -1.4482172,-48.4984527 -1.4483438)
7 | LINESTRING(-48.4984527 -1.4483438,-48.4983947 -1.4484296)
8 | LINESTRING(-48.4983947 -1.4484296,-48.4982262 -1.4486989)
9 | LINESTRING(-48.4982262 -1.4486989,-48.4981152 -1.4486197)
10 | LINESTRING(-48.4981152 -1.4486197,-48.4973973 -1.4481404)
11 | LINESTRING(-48.4973973 -1.4481404,-48.4962964 -1.4474314,-48.4962011 -1.4473699)
12 | LINESTRING(-48.4962011 -1.4473699,-48.4961697 -1.4473505)
13 | LINESTRING(-48.4961697 -1.4473505,-48.4956471 -1.4470076)
14 | LINESTRING(-48.4956471 -1.4470076,-48.4953584 -1.4474603)
15 | LINESTRING(-48.4953584 -1.4474603,-48.494943 -1.4481307)
16 | LINESTRING(-48.494943 -1.4481307,-48.4946591 -1.448529)
17 | LINESTRING(-48.4946591 -1.448529,-48.4942646 -1.4490737)
18 | LINESTRING(-48.4942646 -1.4490737,-48.4939959 -1.4494742)
19 | LINESTRING(-48.4939959 -1.4494742,-48.493915 -1.4495993)
20 | LINESTRING(-48.493915 -1.4495993,-48.4938034 -1.4497985)
21 | LINESTRING(-48.4938034 -1.4497985,-48.4933626 -1.4494717)
22 | LINESTRING(-48.4933626 -1.4494717,-48.4921294 -1.4485577)
23 | LINESTRING(-48.4921294 -1.4485577,-48.4912453 -1.4479154)
24 | LINESTRING(-48.4912453 -1.4479154,-48.4903663 -1.4472594)
25 | LINESTRING(-48.4903663 -1.4472594,-48.4887232 -1.4460579)
26 | LINESTRING(-48.4887232 -1.4460579,-48.4886407 -1.4459984)
27 | LINESTRING(-48.4886407 -1.4459984,-48.4885213 -1.4459093)
28 | LINESTRING(-48.4885213 -1.4459093,-48.4885012 -1.4458934)
29 | LINESTRING(-48.4885012 -1.4458934,-48.4884706 -1.4458686)
30 | LINESTRING(-48.4884706 -1.4458686,-48.4883886 -1.4458059)
31 | LINESTRING(-48.4883886 -1.4458059,-48.4883747 -1.4457972)
32 | LINESTRING(-48.4883747 -1.4457972,-48.488312 -1.4457486)
33 | LINESTRING(-48.488312 -1.4457486,-48.4882586 -1.445713)
34 | LINESTRING(-48.4882586 -1.445713,-48.4881629 -1.4456421)
35 | LINESTRING(-48.4881629 -1.4456421,-48.4874804 -1.4451359)
36 | LINESTRING(-48.4874804 -1.4451359,-48.4870783 -1.4448293)
37 | LINESTRING(-48.4870783 -1.4448293,-48.486549 -1.4444509)
38 | LINESTRING(-48.486549 -1.4444509,-48.4860067 -1.4441552)
39 | LINESTRING(-48.4860067 -1.4441552,-48.4856347 -1.4439806)
40 | LINESTRING(-48.4856347 -1.4439806,-48.4854193 -1.4438832)
41 | LINESTRING(-48.4854193 -1.4438832,-48.485021 -1.4437031,-48.4847526 -1.443592)
42 | LINESTRING(-48.4847526 -1.443592,-48.484519 -1.4435058)
43 | LINESTRING(-48.484519 -1.4435058,-48.4844675 -1.4434874)
44 | LINESTRING(-48.4844675 -1.4434874,-48.4841737 -1.4433782)
45 | LINESTRING(-48.4841737 -1.4433782,-48.4840192 -1.4433237,-48.4836722 -1.4432064)
46 | LINESTRING(-48.4836722 -1.4432064,-48.4829766 -1.4429586,-48.4828336 -1.4429203)
47 | LINESTRING(-48.4828336 -1.4429203,-48.4813048 -1.4424536)
48 | LINESTRING(-48.4813048 -1.4424536,-48.4805616 -1.4422223)
49 | LINESTRING(-48.4805616 -1.4422223,-48.4785543 -1.4415475)
50 | LINESTRING(-48.4785543 -1.4415475,-48.4772324 -1.4414051)
51 | LINESTRING(-48.4772324 -1.4414051,-48.4768596 -1.441359)
52 | LINESTRING(-48.4768596 -1.441359,-48.4767785 -1.441349)
53 | LINESTRING(-48.4767785 -1.441349,-48.4761448 -1.4413018)
54 | LINESTRING(-48.4761448 -1.4413018,-48.4753701 -1.4412082)
55 | LINESTRING(-48.4753701 -1.4412082,-48.475342 -1.4412022)
56 | LINESTRING(-48.475342 -1.4412022,-48.4751295 -1.4411624)
57 | LINESTRING(-48.4751295 -1.4411624,-48.4750651 -1.4411511)
58 | LINESTRING(-48.4750651 -1.4411511,-48.4746033 -1.4410539)
59 | LINESTRING(-48.4746033 -1.4410539,-48.4742412 -1.4409789)
60 | LINESTRING(-48.4745617 -1.4398022,-48.4742412 -1.4409789)
61 | LINESTRING(-48.4745617 -1.4398022,-48.47413 -1.4396471,-48.4739923 -1.43959)
62 | LINESTRING(-48.4739923 -1.43959,-48.4738232 -1.4394327)
63 | LINESTRING(-48.4738232 -1.4394327,-48.4734106 -1.4395805,-48.4729262 -1.439693)
64 | LINESTRING(-48.4729262 -1.439693,-48.4729169 -1.4396395,-48.4729068 -1.4395979,-48.4728891 -1.4395373)
65 | LINESTRING(-48.4728891 -1.4395373,-48.4721387 -1.4387004)
66 | LINESTRING(-48.4721387 -1.4387004,-48.4712263 -1.4375973)
67 | LINESTRING(-48.4712263 -1.4375973,-48.4706778 -1.4369384)
68 | LINESTRING(-48.4706778 -1.4369384,-48.4702411 -1.4364265)
69 | LINESTRING(-48.4702411 -1.4364265,-48.4702312 -1.4364149,-48.4697076 -1.4357476)
70 | LINESTRING(-48.4697076 -1.4357476,-48.4692971 -1.4352697)
71 | LINESTRING(-48.4692971 -1.4352697,-48.4681118 -1.4360672)
72 | LINESTRING(-48.4681118 -1.4360672,-48.4671349 -1.4367245)
73 | LINESTRING(-48.4671349 -1.4367245,-48.4668045 -1.4369468)
74 | LINESTRING(-48.4668045 -1.4369468,-48.4667203 -1.4370034)
75 | LINESTRING(-48.4667203 -1.4370034,-48.4666385 -1.4370593)
76 | LINESTRING(-48.4666385 -1.4370593,-48.4665354 -1.4371285)
77 | LINESTRING(-48.4665354 -1.4371285,-48.4664868 -1.4370544)
78 | LINESTRING(-48.4664868 -1.4370544,-48.465844 -1.4360723)
79 | LINESTRING(-48.465844 -1.4360723,-48.4657246 -1.4358894)
80 | LINESTRING(-48.4657246 -1.4358894,-48.4653756 -1.4353756)
81 | LINESTRING(-48.4653756 -1.4353756,-48.4649634 -1.4347336)
82 | LINESTRING(-48.4649634 -1.4347336,-48.4649079 -1.4346515)
83 | LINESTRING(-48.4649079 -1.4346515,-48.4648532 -1.4345682)
84 | LINESTRING(-48.4648532 -1.4345682,-48.4642006 -1.4336217)
85 | LINESTRING(-48.4642006 -1.4336217,-48.464072 -1.4334149)
86 | LINESTRING(-48.464072 -1.4334149,-48.4639398 -1.4332242)
87 | LINESTRING(-48.4639398 -1.4332242,-48.4632933 -1.4321911)
88 | LINESTRING(-48.4632933 -1.4321911,-48.4632299 -1.4320886)
89 | LINESTRING(-48.4632299 -1.4320886,-48.4632037 -1.4320479)
90 | LINESTRING(-48.4632037 -1.4320479,-48.4628241 -1.4315024,-48.4627215 -1.4313567)
91 | LINESTRING(-48.4627215 -1.4313567,-48.4624439 -1.4309243)
92 | LINESTRING(-48.4624439 -1.4309243,-48.462054 -1.430331)
93 | LINESTRING(-48.462054 -1.430331,-48.4618505 -1.4300156)
94 | LINESTRING(-48.4618505 -1.4300156,-48.4617568 -1.4298731)
95 | LINESTRING(-48.4617568 -1.4298731,-48.4616814 -1.4297624)
96 | LINESTRING(-48.4616814 -1.4297624,-48.4616238 -1.4296746)
97 | LINESTRING(-48.4616238 -1.4296746,-48.4615685 -1.4295928)
98 | LINESTRING(-48.4615685 -1.4295928,-48.4614857 -1.4294702)
99 | LINESTRING(-48.4614857 -1.4294702,-48.4612304 -1.4291091)
100 | LINESTRING(-48.4612304 -1.4291091,-48.4607873 -1.4284363)
101 | LINESTRING(-48.4607873 -1.4284363,-48.4604752 -1.4279524)
102 | LINESTRING(-48.4604752 -1.4279524,-48.4603566 -1.4277745)
103 | LINESTRING(-48.4603566 -1.4277745,-48.4599639 -1.427199)
104 | LINESTRING(-48.4599639 -1.427199,-48.4598934 -1.4270889,-48.4596442 -1.4266998)
105 | LINESTRING(-48.4596442 -1.4266998,-48.4595784 -1.4265913)
106 | LINESTRING(-48.4595784 -1.4265913,-48.4591475 -1.4259608)
107 | LINESTRING(-48.4591475 -1.4259608,-48.4588567 -1.4255144)
108 | LINESTRING(-48.4588567 -1.4255144,-48.4587574 -1.4253702)
109 | LINESTRING(-48.4587574 -1.4253702,-48.458296 -1.4247004)
110 | LINESTRING(-48.458296 -1.4247004,-48.4578312 -1.4239864)
111 | LINESTRING(-48.4578312 -1.4239864,-48.4576142 -1.4236202)
112 | LINESTRING(-48.4576142 -1.4236202,-48.4574931 -1.4234158)
113 | LINESTRING(-48.4574931 -1.4234158,-48.4574417 -1.4233478,-48.4573359 -1.4232316)
114 | LINESTRING(-48.4573359 -1.4232316,-48.4572025 -1.4231075)
115 | LINESTRING(-48.4572025 -1.4231075,-48.4572595 -1.4230347)
116 | LINESTRING(-48.4572595 -1.4230347,-48.4573478 -1.4229343)
117 | LINESTRING(-48.4573478 -1.4229343,-48.4574274 -1.4228483)
118 |
(118 rows)
5.3.2. Exercise 3: Route geometry (binary format)¶
Problem
Route from the Estação das Docas to Hangar Convention Center
Additionally to the previous exercise, get the
geom
in binary format with the nameroute_geom
Solution
The query from the previous exercise is used
The
SELECT
clause also contains:The
geom
including the renaming (line 9)
1WITH results AS (
2 SELECT seq, edge AS id, node, cost AS seconds
3 FROM pgr_dijkstra('SELECT * FROM vehicle_net', 5661895682, 10982869752)
4 )
5SELECT
6 -- from previous excercise
7 seq,
8 -- id, seconds, name, length, ST_AsText(geom) AS route_readable,
9
10 -- additionally get
11 geom AS route_geom
12FROM results
13LEFT JOIN vehicle_net
14 USING (id)
15ORDER BY seq;
seq | route_geom
-----+--------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
1 | 0102000020E61000000E00000060730E9E094048C01F268689AB2FF7BFEB6289BD064048C0BCA7BC676E2FF7BF75AE2825044048C0E2E423CE2F2FF7BF9E94EE53FA3F48C0A422049ABE2DF7BF58DAF346F73F48C079550CFC4D2DF7BF12F2E615F43F48C0524255F1EB2CF7BF0D839E72F13F48C06F4507C9A72CF7BFF1193F43EE3F48C02BF5D14E722CF7BF704793E6EA3F48C05EEC623F302CF7BF292B3C1EE93F48C087A350BB042CF7BFD33FD2F1E23F48C0B8FB66AC472BF7BFBC45BB65E23F48C0B784D789262BF7BF926AE91BE23F48C0C847E6ECF82AF7BF560449E9E33F48C0D2C6116BF129F7BF
2 | 0102000020E610000003000000560449E9E33F48C0D2C6116BF129F7BF0A2BBA9AE13F48C0F3F79C05EB29F7BF9A95ED43DE3F48C020E05A37EF29F7BF
3 | 0102000020E6100000050000009A95ED43DE3F48C020E05A37EF29F7BFD509C3DBDE3F48C060B01BB62D2AF7BF474FDBD0DE3F48C0506793686E2AF7BFF99D2633DE3F48C0C29F8614A82AF7BF36EA211ADD3F48C08FABEC16DC2AF7BF
4 | 0102000020E61000000200000036EA211ADD3F48C08FABEC16DC2AF7BF68588CBAD63F48C01EADC502BA2AF7BF
5 | 0102000020E61000000200000068588CBAD63F48C01EADC502BA2AF7BF8484285FD03F48C0371378CCE52BF7BF
6 | 0102000020E6100000020000008484285FD03F48C0371378CCE52BF7BF2C8D4E4CCD3F48C070D4658C6A2CF7BF
7 | 0102000020E6100000020000002C8D4E4CCD3F48C070D4658C6A2CF7BFF77FC465CB3F48C00DEF2884C42CF7BF
8 | 0102000020E610000002000000F77FC465CB3F48C00DEF2884C42CF7BF538149E0C53F48C0CF04D4E5DE2DF7BF
9 | 0102000020E610000002000000538149E0C53F48C0CF04D4E5DE2DF7BFFCD1263DC23F48C01876BDD98B2DF7BF
10 | 0102000020E610000002000000FCD1263DC23F48C01876BDD98B2DF7BF324FF8B6AA3F48C00143A044952BF7BF
11 | 0102000020E610000003000000324FF8B6AA3F48C00143A044952BF7BFAF8FF3A3863F48C08341E3D3AD28F7BF9F5E8484833F48C0C86F1B576D28F7BF
12 | 0102000020E6100000020000009F5E8484833F48C0C86F1B576D28F7BF11621D7D823F48C0859675FF5828F7BF
13 | 0102000020E61000000200000011621D7D823F48C0859675FF5828F7BFBA6D3A5D713F48C0E403F170F126F7BF
14 | 0102000020E610000002000000BA6D3A5D713F48C0E403F170F126F7BF42E66FE7673F48C03222AC21CC28F7BF
15 | 0102000020E61000000200000042E66FE7673F48C03222AC21CC28F7BF2B31CF4A5A3F48C06056CD188B2BF7BF
16 | 0102000020E6100000020000002B31CF4A5A3F48C06056CD188B2BF7BF9B9548FD503F48C0DDEBA4BE2C2DF7BF
17 | 0102000020E6100000020000009B9548FD503F48C0DDEBA4BE2C2DF7BF0749FA0F443F48C042E66FE7672FF7BF
18 | 0102000020E6100000020000000749FA0F443F48C042E66FE7672FF7BFD66DF5413B3F48C00C55D6DB0B31F7BF
19 | 0102000020E610000002000000D66DF5413B3F48C00C55D6DB0B31F7BF7E00529B383F48C034DF1C098F31F7BF
20 | 0102000020E6100000020000007E00529B383F48C034DF1C098F31F7BFA9D326F3343F48C040A374E95F32F7BF
21 | 0102000020E610000002000000A9D326F3343F48C040A374E95F32F7BFE6087481263F48C0EFA3BF3C0931F7BF
