6. Appendix: Basic workshop solutions

6.1. Solutions to Pedestrian Routing

6.1.1. Exercise: 1 (Chapter: Pedestrian)

Exercise 1: Single pedestrian routing

 seq | path_seq | start_vid | end_vid | node  | edge  |          cost          |       agg_cost        
-----+----------+-----------+---------+-------+-------+------------------------+-----------------------
   1 |        1 |       956 |   11186 |   956 | 15379 |  4.950646422578627e-05 |                     0
   2 |        2 |       956 |   11186 | 13960 | 21118 |  0.0005299835725109238 | 4.950646422578627e-05
   3 |        3 |       956 |   11186 | 21343 | 31852 |  0.0005129478141088024 |   0.00057949003673671
   4 |        4 |       956 |   11186 | 21342 | 44390 |  0.0010532421715714721 | 0.0010924378508455125
   5 |        5 |       956 |   11186 | 30567 | 44389 |  3.889318706260121e-05 | 0.0021456800224169846
   6 |        6 |       956 |   11186 | 11749 | 24595 | 2.3769307939945654e-05 | 0.0021845732094795856
   7 |        7 |       956 |   11186 | 30566 | 44387 |  8.772684884137155e-06 |  0.002208342517419531
   8 |        8 |       956 |   11186 | 16642 | 25382 |  5.968048257081435e-05 |  0.002217115202303668
   9 |        9 |       956 |   11186 | 18301 | 27692 | 1.8423083348303075e-05 | 0.0022767956848744825
  10 |       10 |       956 |   11186 | 30565 | 44385 |  6.460789425305775e-05 | 0.0022952187682227856
  11 |       11 |       956 |   11186 | 11744 | 27695 |  0.0016920113102375026 | 0.0023598266624758435
  12 |       12 |       956 |   11186 | 18304 | 20205 |  9.524211253751028e-05 | 0.0040518379727133465
  13 |       13 |       956 |   11186 |   171 | 12657 |  0.0002576686438042651 |  0.004147080085250857
  14 |       14 |       956 |   11186 | 11186 |    -1 |                      0 |  0.004404748729055122
(14 rows)

6.1.2. Exercise: 2 (Chapter: Pedestrian)

Exercise 2: Many Pedestrians going to the same destination

 seq | path_seq | start_vid | end_vid | node  | edge  |        cost        |      agg_cost      
-----+----------+-----------+---------+-------+-------+--------------------+--------------------
   1 |        1 |       956 |   11186 |   956 | 15379 |  4.388891847163529 |                  0
   2 |        2 |       956 |   11186 | 13960 | 21118 |  52.14640405214529 |  4.388891847163529
   3 |        3 |       956 |   11186 | 21343 | 31852 | 46.491094131176176 |  56.53529589930882
   4 |        4 |       956 |   11186 | 21342 | 44390 |  94.83187965355248 |   103.026390030485
   5 |        5 |       956 |   11186 | 30567 | 44389 | 3.7606323336486054 | 197.85826968403748
   6 |        6 |       956 |   11186 | 11749 | 24595 | 2.2846749488340667 | 201.61890201768608
   7 |        7 |       956 |   11186 | 30566 | 44387 | 0.8425527290468267 | 203.90357696652015
   8 |        8 |       956 |   11186 | 16642 | 25382 |  5.798826334250774 | 204.74612969556696
   9 |        9 |       956 |   11186 | 18301 | 27692 | 1.5796898799193155 | 210.54495602981774
  10 |       10 |       956 |   11186 | 30565 | 44385 |  5.534588526784583 | 212.12464590973707
  11 |       11 |       956 |   11186 | 11744 | 27695 | 174.74987454269322 | 217.65923443652164
  12 |       12 |       956 |   11186 | 18304 | 20205 |  9.838171234496908 | 392.40910897921486
  13 |       13 |       956 |   11186 |   171 | 12657 |  21.47764087293261 | 402.24728021371175
  14 |       14 |       956 |   11186 | 11186 |    -1 |                  0 |  423.7249210866444
  15 |        1 |      7039 |   11186 |  7039 |  6925 | 15.791472891514646 |                  0
  16 |        2 |      7039 |   11186 |  5820 | 16464 |  20.45352421564098 | 15.791472891514646
  17 |        3 |      7039 |   11186 | 15037 |  7395 |  8.833089782213422 | 36.244997107155626
  18 |        4 |      7039 |   11186 |  6254 | 16462 |  4.583342788997136 |  45.07808688936905
  19 |        5 |      7039 |   11186 | 15035 |  6920 |  3.410782500499449 |  49.66142967836618
  20 |        6 |      7039 |   11186 |  5814 | 13208 |  4.013779206664128 | 53.072212178865634
  21 |        7 |      7039 |   11186 | 11743 |  6923 |  2.509191424875673 |  57.08599138552976
  22 |        8 |      7039 |   11186 |  5817 |  6922 | 17.594370325159545 |  59.59518281040543
  23 |        9 |      7039 |   11186 | 11765 | 13227 |   27.3157021773366 |  77.18955313556498
  24 |       10 |      7039 |   11186 |  2260 |  2876 |  37.47398199097921 | 104.50525531290158
  25 |       11 |      7039 |   11186 | 11634 | 13098 |  17.18643065813849 | 141.97923730388078
  26 |       12 |      7039 |   11186 | 11735 | 13201 |  9.954211444192527 | 159.16566796201926
  27 |       13 |      7039 |   11186 |  2261 | 19982 |  3.212633563208631 |  169.1198794062118
  28 |       14 |      7039 |   11186 | 17627 | 26751 | 1.1154611174555893 | 172.33251296942043
  29 |       15 |      7039 |   11186 | 11738 | 13203 |   2.77852751198013 | 173.44797408687603
  30 |       16 |      7039 |   11186 | 11390 | 12857 | 16.770930826209703 | 176.22650159885615
  31 |       17 |      7039 |   11186 | 11597 | 13058 |  7.810137850067213 | 192.99743242506585
  32 |       18 |      7039 |   11186 | 11186 |    -1 |                  0 | 200.80757027513306
(32 rows)

6.1.3. Exercise: 3 (Chapter: Pedestrian)

Exercise 3: Many Pedestrians departing from the same location

 seq | path_seq | start_vid | end_vid | node  | edge  |        cost        |      agg_cost      
-----+----------+-----------+---------+-------+-------+--------------------+--------------------
   1 |        1 |     11186 |     956 | 11186 | 12657 | 16.521262209948162 |                  0
   2 |        2 |     11186 |     956 |   171 | 20205 | 7.5678240265360825 | 16.521262209948162
   3 |        3 |     11186 |     956 | 18304 | 27695 | 134.42298041745633 | 24.089086236484246
   4 |        4 |     11186 |     956 | 11744 | 44385 | 4.2573757898342945 | 158.51206665394056
   5 |        5 |     11186 |     956 | 30565 | 27692 | 1.2151460614763965 | 162.76944244377486
   6 |        6 |     11186 |     956 | 18301 | 25382 |  4.460635641731364 | 163.98458850525125
   7 |        7 |     11186 |     956 | 16642 | 44387 | 0.6481174838821743 |  168.4452241469826
   8 |        8 |     11186 |     956 | 30566 | 24595 | 1.7574422683338975 | 169.09334163086478
   9 |        9 |     11186 |     956 | 11749 | 44389 | 2.8927941028066195 |  170.8507838991987
  10 |       10 |     11186 |     956 | 30567 | 44390 |   72.9475997335019 |  173.7435780020053
  11 |       11 |     11186 |     956 | 21342 | 31852 |  35.76238010090475 |  246.6911777355072
  12 |       12 |     11186 |     956 | 21343 | 21118 | 40.112618501650225 | 282.45355783641196
  13 |       13 |     11186 |     956 | 13960 | 15379 | 3.3760706516642527 |  322.5661763380622
  14 |       14 |     11186 |     956 |   956 |    -1 |                  0 |  325.9422469897264
  15 |        1 |     11186 |    7039 | 11186 | 13058 |  6.007798346205548 |                  0
  16 |        2 |     11186 |    7039 | 11597 | 12857 |  12.90071602016131 |  6.007798346205548
  17 |        3 |     11186 |    7039 | 11390 | 13203 | 2.1373288553693306 |  18.90851436636686
  18 |        4 |     11186 |    7039 | 11738 | 26751 | 0.8580470134273763 | 21.045843221736188
  19 |        5 |     11186 |    7039 | 17627 | 19982 | 2.4712565870835626 | 21.903890235163566
  20 |        6 |     11186 |    7039 |  2261 | 13201 |  7.657085726301943 | 24.375146822247128
  21 |        7 |     11186 |    7039 | 11735 | 13098 | 13.220331275491146 | 32.032232548549075
  22 |        8 |     11186 |    7039 | 11634 |  2876 |  28.82613999306093 |  45.25256382404022
  23 |        9 |     11186 |    7039 |  2260 | 13227 |  21.01207859795123 |  74.07870381710116
  24 |       10 |     11186 |    7039 | 11765 |  6922 | 13.534131019353495 |  95.09078241505239
  25 |       11 |     11186 |    7039 |  5817 |  6923 | 1.9301472499043637 | 108.62491343440588
  26 |       12 |     11186 |    7039 | 11743 | 13208 |  3.087522466664714 | 110.55506068431025
  27 |       13 |     11186 |    7039 |  5814 |  6920 |  2.623678846538038 | 113.64258315097496
  28 |       14 |     11186 |    7039 | 15035 | 16462 | 3.5256482992285663 |   116.266261997513
  29 |       15 |     11186 |    7039 |  6254 |  7395 |  6.794684447856478 | 119.79191029674156
  30 |       16 |     11186 |    7039 | 15037 | 16464 | 15.733480165877676 | 126.58659474459805
  31 |       17 |     11186 |    7039 |  5820 |  6925 |  12.14728683962665 |  142.3200749104757
  32 |       18 |     11186 |    7039 |  7039 |    -1 |                  0 | 154.46736175010236
(32 rows)

6.1.4. Exercise: 4 (Chapter: Pedestrian)

Exercise 4: Many Pedestrians going to different destinations

 seq | path_seq | start_vid | end_vid | node  | edge  |         cost         |      agg_cost       
-----+----------+-----------+---------+-------+-------+----------------------+---------------------
   1 |        1 |       956 |    6354 |   956 | 17798 |   1.2282241692539222 |                   0
   2 |        2 |       956 |    6354 |   645 | 17756 |   0.9101790102278335 |  1.2282241692539222
   3 |        3 |       956 |    6354 |   513 |   633 |   0.4442389668917909 |   2.138403179481756
   4 |        4 |       956 |    6354 |  1794 |  2288 |   0.6060510420719875 |   2.582642146373547
   5 |        5 |       956 |    6354 |  1788 |  2279 |   0.6724934703589363 |  3.1886931884455345
   6 |        6 |       956 |    6354 |   512 |   632 |    0.021336049618405 |  3.8611866588044705
   7 |        7 |       956 |    6354 | 14163 | 21112 | 0.010343511656864155 |  3.8825227084228757
   8 |        8 |       956 |    6354 | 21334 | 31840 |   0.7884005138611313 |    3.89286622007974
   9 |        9 |       956 |    6354 | 15135 | 16565 |   0.3591552563357652 |   4.681266733940872
  10 |       10 |       956 |    6354 |   971 |  1199 |   1.4484960824691477 |   5.040421990276637
  11 |       11 |       956 |    6354 |  6354 |    -1 |                    0 |  6.4889180727457845
  12 |        1 |       956 |   21407 |   956 | 15379 |  0.05626784419440421 |                   0
  13 |        2 |       956 |   21407 | 13960 | 21118 |   0.6685436416941705 | 0.05626784419440421
  14 |        3 |       956 |   21407 | 21343 | 31852 |   0.5960396683484125 |  0.7248114858885747
  15 |        4 |       956 |   21407 | 21342 | 44390 |   1.2157933288916984 |  1.3208511542369872
  16 |        5 |       956 |   21407 | 30567 | 44389 |  0.04821323504677699 |  2.5366444831286854
  17 |        6 |       956 |   21407 | 11749 | 24595 | 0.029290704472231626 |  2.5848577181754626
  18 |        7 |       956 |   21407 | 30566 | 44387 | 0.010801958064702905 |  2.6141484226476943
  19 |        8 |       956 |   21407 | 16642 | 25382 |   0.0743439273621894 |  2.6249503807123973
  20 |        9 |       956 |   21407 | 18301 | 27692 |  0.02025243435793994 |   2.699294308074587
  21 |       10 |       956 |   21407 | 30565 | 44386 |  0.07756141815895594 |   2.719546742432527
  22 |       11 |       956 |   21407 | 21407 |    -1 |                    0 |   2.797108160591483
  23 |        1 |      7039 |    6354 |  7039 |  6925 |  0.20245478066044417 |                   0
  24 |        2 |      7039 |    6354 |  5820 | 16464 |   0.2622246694312946 | 0.20245478066044417
  25 |        3 |      7039 |    6354 | 15037 |  7395 |  0.11324474079760798 |  0.4646794500917387
  26 |        4 |      7039 |    6354 |  6254 | 43773 |  0.24843498043677237 |  0.5779241908893467
  27 |        5 |      7039 |    6354 | 30113 | 24511 |   0.1789926382805013 |   0.826359171326119
  28 |        6 |      7039 |    6354 | 15049 | 16476 |  0.24277855571743723 |  1.0053518096066203
  29 |        7 |      7039 |    6354 |  6284 |  7430 |  0.09826499683059635 |  1.2481303653240574
  30 |        8 |      7039 |    6354 |  6283 |  7429 |   0.7619864679297488 |  1.3463953621546538
  31 |        9 |      7039 |    6354 |  6276 |  7421 |   0.7675341278797493 |  2.1083818300844026
  32 |       10 |      7039 |    6354 |  6272 |  7418 |   0.5465834379505062 |   2.875915957964152
  33 |       11 |      7039 |    6354 |  6270 |  7415 |  0.12432377789391297 |   3.422499395914658
  34 |       12 |      7039 |    6354 |  6253 |  7394 |  0.12439985279258152 |   3.546823173808571
  35 |       13 |      7039 |    6354 | 12225 | 24517 |  0.02315593499063834 |  3.6712230266011523
  36 |       14 |      7039 |    6354 | 30146 | 44915 |  0.44246512660669113 |  3.6943789615917906
  37 |       15 |      7039 |    6354 | 30934 | 44914 | 0.054586998512356634 |   4.136844088198481
  38 |       16 |      7039 |    6354 | 15296 | 24657 |  0.04986415863976471 |   4.191431086710838
  39 |       17 |      7039 |    6354 | 30936 | 44917 |    1.036130486604866 |   4.241295245350603
  40 |       18 |      7039 |    6354 | 21216 | 31683 |  0.11476361267462877 |   5.277425731955469
  41 |       19 |      7039 |    6354 | 21215 | 31681 |  0.04766449638114226 |   5.392189344630098
  42 |       20 |      7039 |    6354 | 14835 | 21059 | 0.024568137580087867 |  5.4398538410112405
  43 |       21 |      7039 |    6354 | 21214 | 31680 |  0.03421541170676748 |   5.464421978591329
  44 |       22 |      7039 |    6354 | 21182 | 31501 |   1.2137012699538916 |  5.4986373902980965
  45 |       23 |      7039 |    6354 | 21090 | 31504 |  0.24082487281620235 |   6.712338660251988
  46 |       24 |      7039 |    6354 | 21091 | 31505 |  0.47857551764048795 |  6.9531635330681905
  47 |       25 |      7039 |    6354 | 21092 | 21016 |  0.03157996203762825 |  7.4317390507086785
  48 |       26 |      7039 |    6354 | 14814 | 31752 |  0.03093631269002559 |  7.4633190127463065
  49 |       27 |      7039 |    6354 | 21266 | 31753 |   0.7275764896000112 |   7.494255325436332
  50 |       28 |      7039 |    6354 | 21265 | 31750 |  0.03427605314578379 |   8.221831815036342
  51 |       29 |      7039 |    6354 | 14824 | 21076 |  0.03974844007043725 |   8.256107868182125
  52 |       30 |      7039 |    6354 | 21262 | 31747 |   0.6820252158515563 |   8.295856308252562
  53 |       31 |      7039 |    6354 | 29487 | 42880 |  0.02910910416223888 |   8.977881524104118
  54 |       32 |      7039 |    6354 | 13996 | 23299 |   0.8150023931384649 |   9.006990628266356
  55 |       33 |      7039 |    6354 | 27011 | 28688 | 0.042406733070242425 |   9.821993021404822
  56 |       34 |      7039 |    6354 | 19013 | 40822 |  0.10021542929506538 |   9.864399754475064
  57 |       35 |      7039 |    6354 | 27913 | 23692 |  0.03006927719545052 |    9.96461518377013
  58 |       36 |      7039 |    6354 |  6354 |    -1 |                    0 |    9.99468446096558
  59 |        1 |      7039 |   21407 |  7039 |  6925 |  0.20245478066044417 |                   0
  60 |        2 |      7039 |   21407 |  5820 | 16464 |   0.2622246694312946 | 0.20245478066044417
  61 |        3 |      7039 |   21407 | 15037 |  7395 |  0.11324474079760798 |  0.4646794500917387
  62 |        4 |      7039 |   21407 |  6254 | 16462 |  0.05876080498714277 |  0.5779241908893467
  63 |        5 |      7039 |   21407 | 15035 |  6920 | 0.043727980775633966 |  0.6366849958764894
  64 |        6 |      7039 |   21407 |  5814 | 13208 |  0.05145870777774523 |  0.6804129766521234
  65 |        7 |      7039 |   21407 | 11743 |  6923 | 0.032169120831739395 |  0.7318716844298686
  66 |        8 |      7039 |   21407 |  5817 | 16475 |  0.10791139234901702 |   0.764040805261608
  67 |        9 |      7039 |   21407 | 15048 | 43775 |   0.7704311049889149 |   0.871952197610625
  68 |       10 |      7039 |   21407 | 30115 | 27830 |  0.08859659439601732 |  1.6423833025995398
  69 |       11 |      7039 |   21407 | 18399 | 27504 |  0.02318273516003578 |  1.7309798969955572
  70 |       12 |      7039 |   21407 | 18173 | 27503 |  0.04911663869169241 |   1.754162632155593
  71 |       13 |      7039 |   21407 | 18172 | 27831 |  0.02331095943275676 |  1.8032792708472853
  72 |       14 |      7039 |   21407 | 18400 | 20236 | 0.024716645396698995 |   1.826590230280042
  73 |       15 |      7039 |   21407 | 11665 | 43359 |   0.1035587292462392 |   1.851306875676741
  74 |       16 |      7039 |   21407 | 29812 | 40426 |  0.29112746176237664 |  1.9548656049229802
  75 |       17 |      7039 |   21407 | 27614 | 31940 |  0.12011445517087985 |  2.2459930666853567
  76 |       18 |      7039 |   21407 | 21405 | 43362 |  0.04910817165828169 |  2.3661075218562364
  77 |       19 |      7039 |   21407 | 29814 | 25383 | 0.022004164661102537 |   2.415215693514518
  78 |       20 |      7039 |   21407 | 16643 | 26306 |  0.38827509761398404 |  2.4372198581756206
  79 |       21 |      7039 |   21407 | 17280 | 25384 |  0.32472071488405024 |  2.8254949557896047
  80 |       22 |      7039 |   21407 | 16644 | 44399 | 0.010073004621645796 |   3.150215670673655
  81 |       23 |      7039 |   21407 | 30572 | 31941 |  0.08713552394086416 |   3.160288675295301
  82 |       24 |      7039 |   21407 | 21406 | 31942 |  0.11466079418587798 |   3.247424199236165
  83 |       25 |      7039 |   21407 | 21407 |    -1 |                    0 |   3.362084993422043
(83 rows)

6.1.5. Exercise: 5 (Chapter: Pedestrian)

Exercise 5: Many Pedestrians going to different destinations returning aggregate costs

 start_vid | end_vid |      agg_cost      
-----------+---------+--------------------
       956 |    6354 | 6.4889180727457845
       956 |   21407 |  2.797108160591483
      7039 |    6354 |   9.99468446096558
      7039 |   21407 |  3.362084993422043
(4 rows)

6.1.6. Exercise: 6 (Chapter: Pedestrian)

Exercise 6: Many Pedestrians going to different destinations summarizing the total costs per departure

 start_vid |        sum         
-----------+--------------------
       956 |  9.286026233337267
      7039 | 13.356769454387623
(2 rows)

6.2. Solutions to Vehicle Routing

6.2.1. Exercise: 1 (Chapter: Vehicle)

Exercise 1: Vehicle routing - going

 seq | path_seq | start_vid | end_vid | node  | edge  |          cost          |       agg_cost        
-----+----------+-----------+---------+-------+-------+------------------------+-----------------------
   1 |        1 |       956 |   11186 |   956 | 15379 |  4.950646422578627e-05 |                     0
   2 |        2 |       956 |   11186 | 13960 | 21118 |  0.0005299835725109238 | 4.950646422578627e-05
   3 |        3 |       956 |   11186 | 21343 | 31852 |  0.0005129478141088024 |   0.00057949003673671
   4 |        4 |       956 |   11186 | 21342 | 44390 |  0.0010532421715714721 | 0.0010924378508455125
   5 |        5 |       956 |   11186 | 30567 | 44389 |  3.889318706260121e-05 | 0.0021456800224169846
   6 |        6 |       956 |   11186 | 11749 | 24595 | 2.3769307939945654e-05 | 0.0021845732094795856
   7 |        7 |       956 |   11186 | 30566 | 44387 |  8.772684884137155e-06 |  0.002208342517419531
   8 |        8 |       956 |   11186 | 16642 | 25382 |  5.968048257081435e-05 |  0.002217115202303668
   9 |        9 |       956 |   11186 | 18301 | 27692 | 1.8423083348303075e-05 | 0.0022767956848744825
  10 |       10 |       956 |   11186 | 30565 | 44385 |  6.460789425305775e-05 | 0.0022952187682227856
  11 |       11 |       956 |   11186 | 11744 | 27695 |  0.0016920113102375026 | 0.0023598266624758435
  12 |       12 |       956 |   11186 | 18304 | 20205 |  9.524211253751028e-05 | 0.0040518379727133465
  13 |       13 |       956 |   11186 |   171 | 12657 |  0.0002576686438042651 |  0.004147080085250857
  14 |       14 |       956 |   11186 | 11186 |    -1 |                      0 |  0.004404748729055122
(14 rows)

6.2.2. Exercise: 2 (Chapter: Vehicle)

Exercise 2: Vehicle routing - returning

 seq | path_seq | start_vid | end_vid | node  | edge  |          cost          |       agg_cost        
-----+----------+-----------+---------+-------+-------+------------------------+-----------------------
   1 |        1 |     11186 |     956 | 11186 | 13058 |  9.365682036108894e-05 |                     0
   2 |        2 |     11186 |     956 | 11597 | 24516 | 0.00011762525239313356 | 9.365682036108894e-05
   3 |        3 |     11186 |     956 | 30141 | 43816 |  0.0002980478966330285 | 0.0002112820727542225
   4 |        4 |     11186 |     956 | 21411 | 31948 | 1.2149074037856285e-05 |  0.000509329969387251
   5 |        5 |     11186 |     956 | 31397 | 45528 |  0.0016195634479419744 | 0.0005214790434251073
   6 |        6 |     11186 |     956 | 21406 | 31942 | 0.00010619199592913266 | 0.0021410424913670817
   7 |        7 |     11186 |     956 | 21407 | 44386 |  6.163318911361132e-05 | 0.0022472344872962145
   8 |        8 |     11186 |     956 | 30565 | 27692 | 1.8423083348303075e-05 | 0.0023088676764098258
   9 |        9 |     11186 |     956 | 18301 | 25382 |  5.968048257081435e-05 |  0.002327290759758129
  10 |       10 |     11186 |     956 | 16642 | 44387 |  8.772684884137155e-06 | 0.0023869712423289433
  11 |       11 |     11186 |     956 | 30566 | 24595 | 2.3769307939945654e-05 | 0.0023957439272130803
  12 |       12 |     11186 |     956 | 11749 | 44389 |  3.889318706260121e-05 |  0.002419513235153026
  13 |       13 |     11186 |     956 | 30567 | 44390 |  0.0010532421715714721 |  0.002458406422215627
  14 |       14 |     11186 |     956 | 21342 | 31852 |  0.0005129478141088024 |  0.003511648593787099
  15 |       15 |     11186 |     956 | 21343 | 21118 |  0.0005299835725109238 |  0.004024596407895901
  16 |       16 |     11186 |     956 | 13960 | 15379 |  4.950646422578627e-05 |  0.004554579980406825
  17 |       17 |     11186 |     956 |   956 |    -1 |                      0 |  0.004604086444632611
(17 rows)

6.2.3. Exercise: 3 (Chapter: Vehicle)

Exercise 3: Vehicle routing when time is money

 seq | path_seq | start_vid | end_vid | node  | edge  |         cost          |       agg_cost       
-----+----------+-----------+---------+-------+-------+-----------------------+----------------------
   1 |        1 |       956 |   11186 |   956 | 15379 |  0.008777783694327057 |                    0
   2 |        2 |       956 |   11186 | 13960 | 21118 |   0.10429280810429059 | 0.008777783694327057
   3 |        3 |       956 |   11186 | 21343 | 31852 |   0.09298218826235234 |  0.11307059179861764
   4 |        4 |       956 |   11186 | 21342 | 44390 |   0.18966375930710497 |     0.20605278006097
   5 |        5 |       956 |   11186 | 30567 | 44389 |  0.007521264667297211 |  0.39571653936807494
   6 |        6 |       956 |   11186 | 11749 | 24595 |  0.004569349897668133 |   0.4032378040353721
   7 |        7 |       956 |   11186 | 30566 | 44387 | 0.0016851054580936534 |  0.40780715393304023
   8 |        8 |       956 |   11186 | 16642 | 25382 |  0.011597652668501547 |   0.4094922593911339
   9 |        9 |       956 |   11186 | 18301 | 27692 |  0.003159379759838631 |   0.4210899120596354
  10 |       10 |       956 |   11186 | 30565 | 44385 |  0.011069177053569168 |   0.4242492918194741
  11 |       11 |       956 |   11186 | 11744 | 27695 |    0.3494997490853864 |  0.43531846887304326
  12 |       12 |       956 |   11186 | 18304 | 20205 |  0.019676342468993815 |   0.7848182179584297
  13 |       13 |       956 |   11186 |   171 | 12657 |   0.04295528174586522 |   0.8044945604274235
  14 |       14 |       956 |   11186 | 11186 |    -1 |                     0 |   0.8474498421732888
(14 rows)

6.2.4. Exercise: 4 (Chapter: Vehicle)

Exercise 4: Vehicle routing without penalization

ALTER TABLE
UPDATE 36
 seq | path_seq | start_vid | end_vid | node  | edge  |        cost         |      agg_cost      
-----+----------+-----------+---------+-------+-------+---------------------+--------------------
   1 |        1 |     11186 |     956 | 11186 | 13058 |  0.5623299252048394 |                  0
   2 |        2 |     11186 |     956 | 11597 | 24516 |  0.8827556790716857 | 0.5623299252048394
   3 |        3 |     11186 |     956 | 30141 | 43816 |  1.8230021030599453 |  1.445085604276525
   4 |        4 |     11186 |     956 | 21411 | 31948 | 0.09012044664074541 | 3.2680877073364702
   5 |        5 |     11186 |     956 | 31397 | 45528 |  12.044019706645777 | 3.3582081539772157
   6 |        6 |     11186 |     956 | 21406 | 31942 |  0.6439350201478907 | 15.402227860622993
   7 |        7 |     11186 |     956 | 21407 | 44386 | 0.43558492438069657 | 16.046162880770883
   8 |        8 |     11186 |     956 | 30565 | 27692 | 0.11373767135419072 | 16.481747805151578
   9 |        9 |     11186 |     956 | 18301 | 25382 |  0.4175154960660557 | 16.595485476505768
  10 |       10 |     11186 |     956 | 16642 | 44387 | 0.06066379649137152 | 17.013000972571824
  11 |       11 |     11186 |     956 | 30566 | 24595 |  0.1644965963160528 | 17.073664769063196
  12 |       12 |     11186 |     956 | 11749 | 44389 |  0.2707655280226996 |  17.23816136537925
  13 |       13 |     11186 |     956 | 30567 | 44390 |  6.8278953350557785 |  17.50892689340195
  14 |       14 |     11186 |     956 | 21342 | 31852 |  3.3473587774446845 | 24.336822228457727
  15 |       15 |     11186 |     956 | 21343 | 21118 |   3.754541091754461 |  27.68418100590241
  16 |       16 |     11186 |     956 | 13960 | 15379 |  0.3160002129957741 |  31.43872209765687
  17 |       17 |     11186 |     956 |   956 |    -1 |                   0 | 31.754722310652646
(17 rows)

6.2.5. Exercise: 5 (Chapter: Vehicle)

Exercise 5: Vehicle routing with penalization

 seq | path_seq | start_vid | end_vid | node  | edge  |        cost         |      agg_cost      
-----+----------+-----------+---------+-------+-------+---------------------+--------------------
   1 |        1 |     11186 |     956 | 11186 | 12657 |    7.73195071425574 |                  0
   2 |        2 |     11186 |     956 |   171 | 13218 | 0.44432222692118006 |   7.73195071425574
   3 |        3 |     11186 |     956 | 11753 | 15589 |   7.497069955474949 |   8.17627294117692
   4 |        4 |     11186 |     956 | 14165 |   220 | 0.12306717428755093 | 15.673342896651869
   5 |        5 |     11186 |     956 |   185 | 16112 |   5.199219695787101 |  15.79641007093942
   6 |        6 |     11186 |     956 | 14687 |   683 |  0.2748155513148442 |  20.99562976672652
   7 |        7 |     11186 |     956 |   547 | 18716 |   2.107551224836839 | 21.270445318041364
   8 |        8 |     11186 |     956 | 11320 |   785 |  0.5041292249792726 | 23.377996542878204
   9 |        9 |     11186 |     956 |   637 | 17571 |  0.3017568826844637 | 23.882125767857477
  10 |       10 |     11186 |     956 | 16069 | 17572 |   4.324419339513457 | 24.183882650541943
  11 |       11 |     11186 |     956 | 16070 | 17670 |   4.314370521455101 |   28.5083019900554
  12 |       12 |     11186 |     956 | 16175 | 17060 |  0.3265128030901856 | 32.822672511510504
  13 |       13 |     11186 |     956 |   635 | 17114 |   7.292604172944715 | 33.149185314600686
  14 |       14 |     11186 |     956 | 15608 | 17007 | 0.43699317609660426 |   40.4417894875454
  15 |       15 |     11186 |     956 |   514 | 42599 |   6.501070805441249 | 40.878782663642006
  16 |       16 |     11186 |     956 | 29235 | 24236 |  0.6671980382691262 |  47.37985346908326
  17 |       17 |     11186 |     956 |  1015 | 16115 |  0.2884720654745603 | 48.047051507352386
  18 |       18 |     11186 |     956 | 14690 |  2284 |   5.023784117299824 |  48.33552357282694
  19 |       19 |     11186 |     956 |  1791 | 15389 |   2.612160540705735 |  53.35930769012677
  20 |       20 |     11186 |     956 | 13970 |  1183 | 0.14930309306911418 |  55.97146823083251
  21 |       21 |     11186 |     956 |   959 | 15383 |   4.549810241713953 |  56.12077132390162
  22 |       22 |     11186 |     956 | 13964 |   791 | 0.23473787308099003 |  60.67058156561558
  23 |       23 |     11186 |     956 |   642 |   794 |  21.629400605628565 | 60.905319438696566
  24 |       24 |     11186 |     956 |   643 |   793 |   4.038360554037088 |  82.53472004432513
  25 |       25 |     11186 |     956 |   956 |    -1 |                   0 |  86.57308059836221
(25 rows)

6.3. Solutions to SQL function

6.3.1. Exercise: 1 (Chapter: SQL)

Exercise 1: Creating a view for routing

CREATE VIEW
 count 
-------
 46012
(1 row)

 count 
-------
 22716
(1 row)

6.3.2. Exercise: 2 (Chapter: SQL)

Exercise 2: Limiting the road network within an area

CREATE VIEW
 count 
-------
  4977
(1 row)

6.3.3. Exercise: 3 (Chapter: SQL)

Exercise 3: Creating a materialized view for routing pedestrians

SELECT 41599
 count 
-------
 41599
(1 row)

6.3.4. Exercise: 4 (Chapter: SQL)

Exercise 4: Testing the views for routing

 seq |  id   |       seconds        
-----+-------+----------------------
   1 | 13058 |   0.5623299252048394
   2 | 12857 |   1.2075070194870985
   3 | 13203 |  0.20005398086256934
   4 | 26751 |  0.08031320045680243
   5 | 19982 |  0.23130961655102145
   6 | 13201 |   0.7167032239818619
   7 | 13098 |   1.2374230073859713
   8 |  2876 |    2.698126703350503
   9 | 13227 |   1.9667305567682352
  10 |  6922 |   1.2667946634114873
  11 |  2874 |      4.0910410464931
  12 | 29337 |   1.2188613802879424
  13 | 43365 |   2.1873204100667403
  14 | 26700 |   1.7828630022881058
  15 | 27343 |    1.700671252132037
  16 | 27352 |  0.35686774599503723
  17 | 27339 |  0.10090366340941788
  18 | 27342 |   0.3248191168895792
  19 | 20120 |   0.6535872798674627
