13. Appendix: Workshop Solutions

13.1. pgRouting Algorithms Solutions

13.1.1. Solution to Exercise 1

Exercise 1

 seq | path_seq | node  | edge  |         cost         |       agg_cost       
-----+----------+-------+-------+----------------------+----------------------
   1 |        1 |   279 |  4181 | 0.000469304698459143 |                    0
   2 |        2 |  7280 |  4182 | 0.000361582330357484 | 0.000469304698459143
   3 |        3 |  4639 |  9848 |  0.00105479171877467 | 0.000830887028816627
   4 |        4 | 12224 | 14318 |  0.00220713385175832 |   0.0018856787475913
   5 |        5 |  5124 |  2938 |  0.00053839446664041 |  0.00409281259934961
   6 |        6 |  1721 | 14799 | 4.33263199457023e-05 |  0.00463120706599002
   7 |        7 |  3186 | 15052 |  5.4849339101133e-05 |  0.00467453338593573
   8 |        8 |   696 |  7579 | 0.000394173366297663 |  0.00472938272503686
   9 |        9 | 11317 |   789 | 0.000563903929945326 |  0.00512355609133452
  10 |       10 |  1315 |  8355 |  7.5896310845478e-05 |  0.00568746002127985
  11 |       11 |  2015 | 13339 | 0.000175926177697688 |  0.00576335633212533
  12 |       12 | 10531 |  5711 |  0.00058124326232598 |  0.00593928250982301
  13 |       13 |  9984 | 10670 | 0.000132512112654024 |  0.00652052577214899
  14 |       14 |  6002 |  1884 | 0.000173957351095451 |  0.00665303788480302
  15 |       15 |  3224 |  2139 | 0.000349494825639744 |  0.00682699523589847
  16 |       16 |  3657 |  6834 | 0.000177928356370073 |  0.00717649006153821
  17 |       17 | 11993 | 22931 |  0.00059148580755913 |  0.00735441841790828
  18 |       18 | 16826 |    -1 |                    0 |  0.00794590422546741
(18 rows)

13.1.2. Solution to Exercise 2

Exercise 2

 seq | path_seq | start_vid | node  | edge  |       cost        |     agg_cost     
-----+----------+-----------+-------+-------+-------------------+------------------
   1 |        1 |       279 |   279 |  4181 |  49.2093404124142 |                0
   2 |        2 |       279 |  7280 |  4182 |  30.9597559891833 | 49.2093404124142
   3 |        3 |       279 |  4639 |  9848 |  85.0008096806676 | 80.1690964015975
   4 |        4 |       279 | 12224 | 14318 |  178.154056616789 | 165.169906082265
   5 |        5 |       279 |  5124 |  2938 |  44.6906204365341 | 343.323962699054
   6 |        6 |       279 |  1721 | 14799 |  4.77534721394922 | 388.014583135588
   7 |        7 |       279 |  3186 | 15052 |  5.72709951473829 | 392.789930349537
   8 |        8 |       279 |   696 |  7579 |  33.2881585132037 | 398.517029864276
   9 |        9 |       279 | 11317 |   789 |  54.2084983149276 | 431.805188377479
  10 |       10 |       279 |  1315 |  8355 |  7.84296205080804 | 486.013686692407
  11 |       11 |       279 |  2015 | 13339 |  14.4325622330332 | 493.856648743215
  12 |       12 |       279 | 10531 |  5711 |   47.873701245529 | 508.289210976248
  13 |       13 |       279 |  9984 | 10670 |  10.9149186344809 | 556.162912221777
  14 |       14 |       279 |  6002 |  1884 |  18.1838156591823 | 567.077830856258
  15 |       15 |       279 |  3224 |  2139 |  36.9582714120303 |  585.26164651544
  16 |       16 |       279 |  3657 |  6834 |  15.7194214630134 | 622.219917927471
  17 |       17 |       279 | 11993 | 22931 |  58.9630808625321 | 637.939339390484
  18 |       18 |       279 | 16826 |    -1 |                 0 | 696.902420253016
  19 |        1 |     13734 | 13734 | 19401 |  9.23503831907335 |                0
  20 |        2 |     13734 | 13680 | 21119 | 0.637428675845302 | 9.23503831907335
  21 |        3 |     13734 | 15203 | 18863 |  1.07660255336651 | 9.87246699491865
  22 |        4 |     13734 | 13198 | 16780 |  7.88326639072665 | 10.9490695482852
  23 |        5 |     13734 | 11998 |  6838 |  1.87795635932793 | 18.8323359390118
  24 |        6 |     13734 |   765 |   462 |  141.087803282183 | 20.7102922983397
  25 |        7 |     13734 |  9801 |  5612 |  9.26204797953308 | 161.798095580523
  26 |        8 |     13734 |  8961 |  5148 |  111.259934964002 | 171.060143560056
  27 |        9 |     13734 |  8619 | 12195 |   63.796945524318 | 282.320078524058
  28 |       10 |     13734 |  6208 |  6915 |  77.5626411662853 | 346.117024048376
  29 |       11 |     13734 | 12130 |  6916 |  22.6195893925259 | 423.679665214661
  30 |       12 |     13734 |  1109 |  7838 |   7.7410348718727 | 446.299254607187
  31 |       13 |     13734 |  2287 | 14589 |  4.80058016267429 |  454.04028947906
  32 |       14 |     13734 |   379 |   215 |  15.0093373578267 | 458.840869641734
  33 |       15 |     13734 |  9773 | 12872 |  15.7478214206794 |  473.85020699956
  34 |       16 |     13734 |  5631 | 12794 |  26.6602317825681 |  489.59802842024
  35 |       17 |     13734 |  9622 | 13270 |  27.5175004055738 | 516.258260202808
  36 |       18 |     13734 | 10415 | 13269 |  11.3059383429239 | 543.775760608382
  37 |       19 |     13734 |  1872 |  1112 |  9.44039537963907 | 555.081698951306
  38 |       20 |     13734 |  6714 |  2793 |  5.91882862803831 | 564.522094330945
  39 |       21 |     13734 |  4867 | 19621 |  8.13939051641936 | 570.440922958983
  40 |       22 |     13734 | 13878 | 17011 |  45.0092300744167 | 578.580313475403
  41 |       23 |     13734 |  9984 | 10670 |  10.9149186344809 | 623.589543549819
  42 |       24 |     13734 |  6002 |  1884 |  18.1838156591823 |   634.5044621843
  43 |       25 |     13734 |  3224 |  2139 |  36.9582714120303 | 652.688277843483
  44 |       26 |     13734 |  3657 |  6834 |  15.7194214630134 | 689.646549255513
  45 |       27 |     13734 | 11993 | 22931 |  58.9630808625321 | 705.365970718526
  46 |       28 |     13734 | 16826 |    -1 |                 0 | 764.329051581058
(46 rows)

13.1.3. Solution to Exercise 3

Exercise 3

 seq | path_seq | end_vid | node  | edge  |       cost        |     agg_cost     
-----+----------+---------+-------+-------+-------------------+------------------
   1 |        1 |     279 | 16826 | 22931 |  45.3562160481016 |                0
   2 |        2 |     279 | 11993 |  6834 |  12.0918626638565 | 45.3562160481016
   3 |        3 |     279 |  3657 |  2139 |  28.4294395477157 | 57.4480787119581
   4 |        4 |     279 |  3224 |  1884 |  13.9875505070633 | 85.8775182596738
   5 |        5 |     279 |  6002 | 10670 |  8.39609125729297 | 99.8650687667371
   6 |        6 |     279 |  9984 |  5711 |  36.8259240350223 |  108.26116002403
   7 |        7 |     279 | 10531 | 13339 |  11.1019709484871 | 145.087084059052
   8 |        8 |     279 |  2015 |  8355 |   6.0330477313908 | 156.189055007539
   9 |        9 |     279 |  1315 |   789 |  41.6988448576366 |  162.22210273893
  10 |       10 |     279 | 11317 |  7579 |  25.6062757793874 | 203.920947596567
  11 |       11 |     279 |   696 | 15052 |   4.4054611651833 | 229.527223375954
  12 |       12 |     279 |  3186 | 14799 |  3.67334401073017 | 233.932684541138
  13 |       13 |     279 |  1721 |  2938 |  34.3774003357954 | 237.606028551868
  14 |       14 |     279 |  5124 | 14318 |  137.041582012915 | 271.983428887663
  15 |       15 |     279 | 12224 |  9848 |  65.3852382158982 | 409.025010900578
  16 |       16 |     279 |  4639 |  4182 |  23.8151969147564 | 474.410249116476
  17 |       17 |     279 |  7280 |  4181 |  37.8533387787801 | 498.225446031232
  18 |       18 |     279 |   279 |    -1 |                 0 | 536.078784810013
  19 |        1 |   13734 | 16826 | 22931 |  45.3562160481016 |                0
  20 |        2 |   13734 | 11993 |  6834 |  12.0918626638565 | 45.3562160481016
  21 |        3 |   13734 |  3657 |  2139 |  28.4294395477157 | 57.4480787119581
  22 |        4 |   13734 |  3224 |  1884 |  13.9875505070633 | 85.8775182596738
  23 |        5 |   13734 |  6002 | 10670 |  8.39609125729297 | 99.8650687667371
  24 |        6 |   13734 |  9984 | 17011 |  34.6224846726283 |  108.26116002403
  25 |        7 |   13734 | 13878 | 19621 |  6.26106962801489 | 142.883644696658
  26 |        8 |   13734 |  4867 |  2793 |  4.55294509849101 | 149.144714324673
  27 |        9 |   13734 |  6714 |  1112 |  7.26184259972236 | 153.697659423164
  28 |       10 |   13734 |  1872 | 13269 |  8.69687564840302 | 160.959502022887
  29 |       11 |   13734 | 10415 | 13270 |  21.1673080042875 |  169.65637767129
  30 |       12 |   13734 |  9622 | 12794 |  20.5078706019755 | 190.823685675577
  31 |       13 |   13734 |  5631 | 12872 |   12.113708785138 | 211.331556277553
  32 |       14 |   13734 |  9773 |   215 |  11.5456441214051 | 223.445265062691
  33 |       15 |   13734 |   379 | 14589 |  3.69275397128792 | 234.990909184096
  34 |       16 |   13734 |  2287 |  7838 |  5.95464220913285 | 238.683663155384
  35 |       17 |   13734 |  1109 |  6916 |  17.3996841480968 | 244.638305364517
  36 |       18 |   13734 | 12130 |  6915 |  59.6635701279118 | 262.037989512613
  37 |       19 |   13734 |  6208 | 12195 |  49.0745734802446 | 321.701559640525
  38 |       20 |   13734 |  8619 |  5148 |  85.5845653569243 |  370.77613312077
  39 |       21 |   13734 |  8961 |  5612 |  7.12465229194852 | 456.360698477694
  40 |       22 |   13734 |  9801 |   462 |  108.529079447833 | 463.485350769643
  41 |       23 |   13734 |   765 |  6838 |  1.44458181486763 | 572.014430217476
  42 |       24 |   13734 | 11998 | 16780 |  6.06405106978973 | 573.459012032344
  43 |       25 |   13734 | 13198 | 18863 | 0.828155810281934 | 579.523063102133
  44 |       26 |   13734 | 15203 | 21119 | 0.490329750650232 | 580.351218912415
  45 |       27 |   13734 | 13680 | 19401 |  7.10387563005642 | 580.841548663065
  46 |       28 |   13734 | 13734 |    -1 |                 0 | 587.945424293122
(46 rows)

13.1.4. Solution to Exercise 4

Exercise 4

 seq | path_seq | start_vid | end_vid | node  | edge  |        cost         |      agg_cost      
-----+----------+-----------+---------+-------+-------+---------------------+--------------------
   1 |        1 |      3986 |    8401 |  3986 |  4467 |   0.161133306860109 |                  0
   2 |        2 |      3986 |    8401 |  7780 | 16030 |    0.16936968062367 |  0.161133306860109
   3 |        3 |      3986 |    8401 |  9344 | 22447 |   0.485235111173952 |  0.330502987483778
   4 |        4 |      3986 |    8401 | 16395 | 17920 |      2.790644860804 |  0.815738098657731
   5 |        5 |      3986 |    8401 |  4291 |  8318 |    1.05176333800187 |   3.60638295946173
   6 |        6 |      3986 |    8401 |  1934 | 12769 |   0.222057483543295 |   4.65814629746359
   7 |        7 |      3986 |    8401 |  9579 | 13576 |    0.20002077408362 |   4.88020378100689
   8 |        8 |      3986 |    8401 | 11002 |   408 |   0.140462672376205 |   5.08022455509051
   9 |        9 |      3986 |    8401 |   671 |   709 |   0.556904603765521 |   5.22068722746671
  10 |       10 |      3986 |    8401 |  1183 |  5517 |   0.217508134907338 |   5.77759183123223
  11 |       11 |      3986 |    8401 |  9647 |   564 |    0.24488546060778 |   5.99509996613957
  12 |       12 |      3986 |    8401 |   923 |  6391 |   0.280879549846382 |   6.23998542674735
  13 |       13 |      3986 |    8401 | 11175 | 10676 |    0.25371610825345 |   6.52086497659373
  14 |       14 |      3986 |    8401 |  6014 | 21032 |   0.171654520135411 |   6.77458108484718
  15 |       15 |      3986 |    8401 | 15128 | 19869 |    0.15391335880932 |   6.94623560498259
  16 |       16 |      3986 |    8401 | 14097 | 17088 |   0.280780130034953 |   7.10014896379191
  17 |       17 |      3986 |    8401 | 10853 | 15494 |   0.627264094849782 |   7.38092909382687
  18 |       18 |      3986 |    8401 |  5975 | 22047 |    1.51327137371649 |   8.00819318867665
  19 |       19 |      3986 |    8401 | 16047 | 18650 |   0.638294888869524 |   9.52146456239313
  20 |       20 |      3986 |    8401 | 13009 | 16713 |    0.16539054818796 |   10.1597594512627
  21 |       21 |      3986 |    8401 |  1294 | 11128 |   0.177237891228691 |   10.3251499994506
  22 |       22 |      3986 |    8401 |  6779 | 14278 |    4.80192405840516 |   10.5023878906793
  23 |       23 |      3986 |    8401 | 12153 | 15669 |   0.937742123977812 |   15.3043119490845
  24 |       24 |      3986 |    8401 |  7146 | 15996 |  0.0856267311726189 |   16.2420540730623
  25 |       25 |      3986 |    8401 |  9150 |  9567 |   0.179801036477885 |   16.3276808042349
  26 |       26 |      3986 |    8401 |  4154 |  4192 |   0.136985015861821 |   16.5074818407128
  27 |       27 |      3986 |    8401 |  7295 |  4714 |    1.70584103732463 |   16.6444668565746
  28 |       28 |      3986 |    8401 |  8210 |  7817 |  0.0773346127471821 |   18.3503078938992
  29 |       29 |      3986 |    8401 |  1072 |  8665 |    1.43953888126824 |   18.4276425066464
  30 |       30 |      3986 |    8401 |  2565 |  4605 |   0.542103743249334 |   19.8671813879147
  31 |       31 |      3986 |    8401 |  8007 | 16445 |   0.530053299206911 |    20.409285131164
  32 |       32 |      3986 |    8401 | 11924 | 14995 |    1.73164611278677 |   20.9393384303709
  33 |       33 |      3986 |    8401 |  2845 | 14833 |    1.21987604262437 |   22.6709845431577
  34 |       34 |      3986 |    8401 |  1897 | 18665 |    1.28260132631578 |   23.8908605857821
  35 |       35 |      3986 |    8401 | 13023 | 20288 |   0.791362309747036 |   25.1734619120978
  36 |       36 |      3986 |    8401 | 14466 | 19629 |    1.06012518170321 |   25.9648242218449
  37 |       37 |      3986 |    8401 | 13885 | 18666 |   0.151521842041285 |   27.0249494035481
  38 |       38 |      3986 |    8401 | 13024 | 16719 |   0.662858781959016 |   27.1764712455894
  39 |       39 |      3986 |    8401 |  5861 | 15365 |   0.426637549603358 |   27.8393300275484
  40 |       40 |      3986 |    8401 |  5157 | 22180 |   0.210285774718142 |   28.2659675771517
  41 |       41 |      3986 |    8401 | 16170 | 18204 |  0.0407332655227849 |   28.4762533518699
  42 |       42 |      3986 |    8401 | 12632 | 16589 |   0.135998655862203 |   28.5169866173927
  43 |       43 |      3986 |    8401 |  3856 | 11059 |   0.275874382444124 |   28.6529852732549
  44 |       44 |      3986 |    8401 |  6682 |  5782 |  0.0578486920848432 |    28.928859655699
  45 |       45 |      3986 |    8401 | 10132 |  6782 |    1.32753872531642 |   28.9867083477838
  46 |       46 |      3986 |    8401 | 11897 |  7909 |    2.14328650428699 |   30.3142470731003
  47 |       47 |      3986 |    8401 |  1235 |  9487 |    1.33144283482052 |   32.4575335773872
  48 |       48 |      3986 |    8401 |  3993 | 16580 |   0.331723653709408 |   33.7889764122078
  49 |       49 |      3986 |    8401 | 12615 | 18185 |  0.0380565510302926 |   34.1207000659172
  50 |       50 |      3986 |    8401 |  7294 | 12810 |   0.436489909821736 |   34.1587566169475
  51 |       51 |      3986 |    8401 |  9648 | 16268 |    1.53783969798542 |   34.5952465267692
  52 |       52 |      3986 |    8401 | 10748 |  7241 |  0.0461752495622531 |   36.1330862247546
  53 |       53 |      3986 |    8401 |   144 |  4618 |   0.107953673235561 |   36.1792614743169
  54 |       54 |      3986 |    8401 |  8019 |  4815 |   0.318586139183357 |   36.2872151475524
  55 |       55 |      3986 |    8401 |  8401 |    -1 |                   0 |   36.6058012867358
  56 |        1 |      3986 |   12235 |  3986 |  2307 |  0.0879093504356578 |                  0
  57 |        2 |      3986 |   12235 |  7899 |  5959 |   0.405550388852438 | 0.0879093504356578
  58 |        3 |      3986 |   12235 | 10434 |  5960 |  0.0953072002067002 |  0.493459739288095
  59 |        4 |      3986 |   12235 |   302 |   291 |    3.62885065650794 |  0.588766939494795
  60 |        5 |      3986 |   12235 |   502 |  9097 |    0.68053805592633 |   4.21761759600273
  61 |        6 |      3986 |   12235 |  3329 | 16489 |    0.68554650782557 |   4.89815565192906
  62 |        7 |      3986 |   12235 | 12140 | 16257 |   0.128312832799838 |   5.58370215975463
  63 |        8 |      3986 |   12235 | 10674 | 14583 |   0.190358886081225 |   5.71201499255447
  64 |        9 |      3986 |   12235 |   353 |  7975 |   0.126701731714783 |    5.9023738786357
  65 |       10 |      3986 |   12235 |  1341 | 14075 |   0.536018627358916 |   6.02907561035048
  66 |       11 |      3986 |   12235 | 11786 |  7959 |   0.161701620067918 |   6.56509423770939
  67 |       12 |      3986 |   12235 |  1320 | 22583 |   0.485644386036811 |   6.72679585777731
  68 |       13 |      3986 |   12235 | 16526 | 18470 |   0.478448428916997 |   7.21244024381412
  69 |       14 |      3986 |   12235 | 12844 | 22691 |   0.126005395544857 |   7.69088867273112
  70 |       15 |      3986 |   12235 | 16619 | 22518 |    1.98239576719522 |   7.81689406827598
  71 |       16 |      3986 |   12235 | 16465 | 17945 |   0.439384965704923 |   9.79928983547119
  72 |       17 |      3986 |   12235 |  1354 | 19266 |   0.913955795926114 |   10.2386748011761
  73 |       18 |      3986 |   12235 | 13556 | 16913 |   0.548189888072168 |   11.1526305971022
  74 |       19 |      3986 |   12235 |  7876 | 18363 |    1.42531322898084 |   11.7008204851744
  75 |       20 |      3986 |   12235 | 12756 | 16633 |   0.248455027956015 |   13.1261337141552
  76 |       21 |      3986 |   12235 | 10500 | 15741 |   0.392930199836847 |   13.3745887421113
  77 |       22 |      3986 |   12235 |  7683 | 21367 |     0.3233041476842 |   13.7675189419481
  78 |       23 |      3986 |   12235 | 15423 | 18829 |   0.617198417778706 |   14.0908230896323
  79 |       24 |      3986 |   12235 | 13170 | 16764 |   0.149847878041422 |    14.708021507411
  80 |       25 |      3986 |   12235 |  2480 |  1129 |   0.156169418895533 |   14.8578693854524
  81 |       26 |      3986 |   12235 |  1907 | 11257 |   0.210446302877348 |    15.014038804348
  82 |       27 |      3986 |   12235 |  7023 |  3235 |   0.170574454719809 |   15.2244851072253
  83 |       28 |      3986 |   12235 |  5664 |  1578 |    1.19598910038433 |   15.3950595619451
  84 |       29 |      3986 |   12235 |  2703 |  9743 |    2.15496069893418 |   16.5910486623295
  85 |       30 |      3986 |   12235 |  4451 | 15277 |    1.09348536599739 |   18.7460093612636
  86 |       31 |      3986 |   12235 |  4634 |   649 |   0.330607779420422 |    19.839494727261
  87 |       32 |      3986 |   12235 |  1076 | 11283 |   0.272022525757874 |   20.1701025066815
  88 |       33 |      3986 |   12235 |  7067 | 15653 |   0.102937253611116 |   20.4421250324393
  89 |       34 |      3986 |   12235 |  1276 |   766 |   0.313027163973043 |   20.5450622860504
  90 |       35 |      3986 |   12235 |  9032 |  5186 |    1.38720640314751 |   20.8580894500235
  91 |       36 |      3986 |   12235 |  4147 |  9563 |   0.632936242111959 |    22.245295853171
  92 |       37 |      3986 |   12235 |  8991 |  5168 |    1.45848670529113 |    22.878232095283
  93 |       38 |      3986 |   12235 |  1262 |   757 |    0.21493024337304 |   24.3367188005741
  94 |       39 |      3986 |   12235 | 11820 |  6739 |   0.107106295139081 |   24.5516490439471
  95 |       40 |      3986 |   12235 |  4759 |  9928 |   0.233742228553807 |   24.6587553390862
  96 |       41 |      3986 |   12235 |  8510 |  4942 |   0.300211174958748 |     24.89249756764
  97 |       42 |      3986 |   12235 |  8609 |  9202 |    7.64616687196628 |   25.1927087425988
  98 |       43 |      3986 |   12235 |  3501 |  6905 |   0.169167465202891 |    32.838875614565
  99 |       44 |      3986 |   12235 | 12092 | 12532 |   0.183196926135654 |   33.0080430797679
 100 |       45 |      3986 |   12235 |  9221 |   816 |    2.83913108980337 |   33.1912400059036
 101 |       46 |      3986 |   12235 |  1363 |  2984 |    1.20716137675091 |    36.030371095707
 102 |       47 |      3986 |   12235 |  5227 |  5021 |    0.21456149594535 |   37.2375324724579
 103 |       48 |      3986 |   12235 |  8753 |  4215 |    2.60226743209893 |   37.4520939684032
 104 |       49 |      3986 |   12235 |  7351 |  7336 |   0.153783644570765 |   40.0543614005021
 105 |       50 |      3986 |   12235 |   286 |  3767 |   0.174830016984609 |   40.2081450450729
 106 |       51 |      3986 |   12235 |  6587 |  3625 |   0.109487174133654 |   40.3829750620575
 107 |       52 |      3986 |   12235 |  6350 |  3626 |   0.116171883409696 |   40.4924622361912
 108 |       53 |      3986 |   12235 | 10625 | 16246 |    0.41854988722936 |   40.6086341196009
 109 |       54 |      3986 |   12235 |   626 | 16661 |   0.449061201243994 |   41.0271840068302
 110 |       55 |      3986 |   12235 | 12849 | 18474 |  0.0530223763336673 |   41.4762452080742
 111 |       56 |      3986 |   12235 | 16637 | 22713 |    2.79869815943204 |   41.5292675844079
 112 |       57 |      3986 |   12235 | 15783 | 21766 |  0.0674838139743969 |   44.3279657438399
 113 |       58 |      3986 |   12235 | 16239 | 19771 | 0.00983466533998695 |   44.3954495578143
 114 |       59 |      3986 |   12235 | 14008 | 19770 |   0.156600498703542 |   44.4052842231543
 115 |       60 |      3986 |   12235 |    40 |  6879 |   0.917203461739565 |   44.5618847218579
 116 |       61 |      3986 |   12235 | 12053 |  6878 |   0.506985258060122 |   45.4790881835974
 117 |       62 |      3986 |   12235 |   517 |   308 |   0.492793705096229 |   45.9860734416575
 118 |       63 |      3986 |   12235 |  9546 | 12744 |    0.13124361138254 |   46.4788671467538
 119 |       64 |      3986 |   12235 |   555 |  7497 |   0.175766600741926 |   46.6101107581363
 120 |       65 |      3986 |   12235 |  7196 | 11340 |    1.63073472134632 |   46.7858773588782
 121 |       66 |      3986 |   12235 |  8561 |  4913 |   0.750056375688835 |   48.4166120802245
 122 |       67 |      3986 |   12235 |  8383 | 12053 |   0.664223310647819 |   49.1666684559134
 123 |       68 |      3986 |   12235 |  6296 |  3586 |   0.592328374067338 |   49.8308917665612
 124 |       69 |      3986 |   12235 |  2577 |  1511 |   0.633260676147584 |   50.4232201406285
 125 |       70 |      3986 |   12235 |  4937 |  2832 |   0.431247076286884 |   51.0564808167761
 126 |       71 |      3986 |   12235 |  2552 |  1500 |   0.247878751780689 |    51.487727893063
 127 |       72 |      3986 |   12235 | 11373 | 13818 |   0.121732348751506 |   51.7356066448437
 128 |       73 |      3986 |   12235 |  5074 | 10113 |    0.95778426564641 |   51.8573389935952
 129 |       74 |      3986 |   12235 |  5816 | 10556 |   0.522397872267841 |   52.8151232592416
 130 |       75 |      3986 |   12235 | 11383 |  6503 |    0.44421401161374 |   53.3375211315094
 131 |       76 |      3986 |   12235 | 10807 |  6175 |   0.135022506115463 |   53.7817351431232
 132 |       77 |      3986 |   12235 | 11923 |  6794 |   0.520121537867506 |   53.9167576492386
 133 |       78 |      3986 |   12235 |  1614 |   966 |   0.630089932422275 |   54.4368791871062
 134 |       79 |      3986 |   12235 |  1141 |  7855 |   0.496445241145688 |   55.0669691195284
 135 |       80 |      3986 |   12235 |  1863 |  8281 |   0.153498570545313 |   55.5634143606741
 136 |       81 |      3986 |   12235 |  2297 | 14903 |    1.40297432166768 |   55.7169129312194
 137 |       82 |      3986 |   12235 |  2322 | 14908 |   0.698269639954301 |   57.1198872528871
 138 |       83 |      3986 |   12235 |   711 |  7592 |   0.747722639266528 |   57.8181568928414
 139 |       84 |      3986 |   12235 |  5593 |  3200 |   0.598086364200089 |   58.5658795321079
 140 |       85 |      3986 |   12235 |  1864 |  1110 |   0.349776884743887 |    59.163965896308
 141 |       86 |      3986 |   12235 |  4712 | 15287 |   0.334274842119314 |   59.5137427810519
 142 |       87 |      3986 |   12235 |  5218 | 15373 |   0.462683745812453 |   59.8480176231712
 143 |       88 |      3986 |   12235 |  8331 | 12385 |  0.0702821419640457 |   60.3107013689837
 144 |       89 |      3986 |   12235 |  8945 | 11655 |  0.0370885696019152 |   60.3809835109477
 145 |       90 |      3986 |   12235 |  7704 |  1917 |    1.02641187878044 |   60.4180720805496
 146 |       91 |      3986 |   12235 |  3288 | 11878 |   0.103454253812616 |   61.4444839593301
 147 |       92 |      3986 |   12235 |  8081 |  9291 |  0.0982824829546381 |   61.5479382131427
 148 |       93 |      3986 |   12235 |  3670 | 13429 |   0.111392809790013 |   61.6462206960973
 149 |       94 |      3986 |   12235 | 10681 | 10233 |  0.0936065406993686 |   61.7576135058873
 150 |       95 |      3986 |   12235 |  5240 |  7436 |   0.159566049565392 |   61.8512200465867
 151 |       96 |      3986 |   12235 |   440 | 11904 |   0.209920679996928 |   62.0107860961521
 152 |       97 |      3986 |   12235 |  8128 |  1143 |   0.131201579702369 |    62.220706776149
 153 |       98 |      3986 |   12235 |  1919 |  8464 |   0.499059474952526 |   62.3519083558514
 154 |       99 |      3986 |   12235 |  2189 | 10224 |    0.35884920634928 |   62.8509678308039
 155 |      100 |      3986 |   12235 |  5231 |   569 |    1.45908388553903 |   63.2098170371532
 156 |      101 |      3986 |   12235 |   931 |   354 |    0.54396279943011 |   64.6689009226922
 157 |      102 |      3986 |   12235 |   598 | 20876 |   0.208689780398848 |   65.2128637221223
 158 |      103 |      3986 |   12235 | 14995 | 17399 |    0.25875943359977 |   65.4215535025212
 159 |      104 |      3986 |   12235 |  2610 | 14889 |    1.90211475631763 |   65.6803129361209
 160 |      105 |      3986 |   12235 |  2232 | 16329 |   0.949598114520113 |   67.5824276924386
 161 |      106 |      3986 |   12235 | 11110 | 14983 |   0.558974312547596 |   68.5320258069587
 162 |      107 |      3986 |   12235 |  2778 | 16336 |   0.591665523686947 |   69.0910001195063
 163 |      108 |      3986 |   12235 | 11171 | 15417 |   0.701631242605844 |   69.6826656431932
 164 |      109 |      3986 |   12235 |  5522 | 22016 |    1.43240479440924 |    70.384296885799
 165 |      110 |      3986 |   12235 | 16019 | 17791 |   0.201718546342412 |   71.8167016802083
 166 |      111 |      3986 |   12235 | 10794 | 11895 |   0.964418451719438 |   72.0184202265507
 167 |      112 |      3986 |   12235 |  8114 | 11894 |    1.06376748639327 |   72.9828386782701
 168 |      113 |      3986 |   12235 |  4352 |  2531 |   0.196528148095362 |   74.0466061646634
 169 |      114 |      3986 |   12235 |  6606 |  3780 |   0.463281833046529 |   74.2431343127588
 170 |      115 |      3986 |   12235 |  9007 |   472 |   0.401291558656676 |   74.7064161458053
 171 |      116 |      3986 |   12235 |   780 | 16505 |    0.36232701663345 |    75.107707704462
 172 |      117 |      3986 |   12235 | 12235 |    -1 |                   0 |   75.4700347210954
 173 |        1 |      9411 |    8401 |  9411 | 17169 |    0.35031651139181 |                  0
 174 |        2 |      9411 |    8401 | 14365 | 20175 |  0.0364036765628157 |   0.35031651139181
 175 |        3 |      9411 |    8401 |  4280 | 17332 |    1.46818038623625 |  0.386720187954626
 176 |        4 |      9411 |    8401 | 14809 | 20669 |   0.287654684058925 |   1.85490057419088
 177 |        5 |      9411 |    8401 | 15632 | 21606 |   0.240506699794369 |    2.1425552582498
 178 |        6 |      9411 |    8401 |  5856 | 15474 |    1.74784560929531 |   2.38306195804417
 179 |        7 |      9411 |    8401 |   108 |  7216 |    1.31099359661729 |   4.13090756733948
 180 |        8 |      9411 |    8401 |  7553 | 11563 |    2.12191955576592 |   5.44190116395677
 181 |        9 |      9411 |    8401 |  7518 | 11543 |  0.0263889259129567 |   7.56382071972268
 182 |       10 |      9411 |    8401 |  2646 | 14967 |   0.269728180359489 |   7.59020964563564
 183 |       11 |      9411 |    8401 |  5137 | 17532 |   0.260920108648915 |   7.85993782599513
 184 |       12 |      9411 |    8401 | 15344 | 21283 |    2.00423493448814 |   8.12085793464404
 185 |       13 |      9411 |    8401 |  1012 | 14687 |    1.10713727924447 |   10.1250928691322
 186 |       14 |      9411 |    8401 |  1656 |   994 |   0.318029621984978 |   11.2322301483767
 187 |       15 |      9411 |    8401 |    96 | 11115 |   0.375610640722748 |   11.5502597703616
 188 |       16 |      9411 |    8401 |  6766 |  5617 |   0.129952997192195 |   11.9258704110844
 189 |       17 |      9411 |    8401 |  9805 |  5615 |   0.178261020209368 |   12.0558234082766
 190 |       18 |      9411 |    8401 | 11914 | 12152 |    1.95810822131343 |   12.2340844284859
 191 |       19 |      9411 |    8401 |  8550 | 12153 |    2.27991119619624 |   14.1921926497994
 192 |       20 |      9411 |    8401 |  1055 |  2362 |   0.153554751838249 |   16.4721038459956
 193 |       21 |      9411 |    8401 |  4300 |  2499 |   0.733976969151736 |   16.6256585978339
 194 |       22 |      9411 |    8401 | 11074 |  6346 |   0.140343602870384 |   17.3596355669856
 195 |       23 |      9411 |    8401 |   234 |   141 |   0.247410398633202 |    17.499979169856
 196 |       24 |      9411 |    8401 |  7161 | 11331 |   0.104648693031829 |   17.7473895684892
 197 |       25 |      9411 |    8401 |  8835 | 11790 |   0.395671789199151 |    17.852038261521
